ATTENTION >> ATTENTION >> NEW LOW PRICE >> HUDSON BEST BUY >>Please note this is a Commercial Industrial Property, Calling on ALL of the Large Trucking Companies, ALL of the Large Landscaping Companies and ALL of the COMMERCIAL DEVELOPERS there is lots of Opportunities Here for Other NEW Growing Business. OPEN HOUSE on Sunday's 12:00 Noon to 2:00 PM, Please stop by.
304 Cox St, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 12/15/2025 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 12/09/2025 | ↓ Price Reduced | $1,400,000 | $40,000 | - | From $1,440,000 to $1,400,000 (-2.8%) |
| 12/09/2025 | ↓ Price Reduced | $1,440,000 | $10,000 | - | From $1,450,000 to $1,440,000 (-0.7%) |
| 09/25/2025 | 🏠 Listed for Sale | $1,400,000 | - | - | Original listing |
| 09/25/2025 | 🏠 Listed for Sale | $1,450,000 | - | - | Original listing |
Finding comparable properties...