Colonial Drive

4 Colonial Village Drive, Arlington MA 02474, Andover, MA 02474

2 for sale 2 pending 33 recently sold $285K - $335K

Independent brokerage page. Steve Novak Real Estate compiles public MLS listing and sales data for Colonial Drive; it is not the building's management company, leasing office, or HOA. Contact Colonial Drive directly for management, rental, or maintenance questions.

About Colonial Drive

Colonial Drive is a residential building built in 1962, located at 4 Colonial Village Drive, Arlington MA 02474 in Andover, MA 02474. The building features studio to 3-bedroom residences ranging from 470 to 1,320 square feet , with prices from $197K to $405K . There are currently 2 units available for sale. 33 units have sold in the last two years at an average price of $295K .

Monthly HOA fees at Colonial Drive range from $247 to $759 per month and commonly include Snow Removal, Insurance, Maintenance Grounds . Parking is typically assigned, off street, deeded, averaging 1.4 spaces per unit.

Figures summarize MLS listing records. Repeat listings can refer to the same residence; records tracked are not the building's total number of units.

Year Built 1962
Listing records tracked 37
For Sale 2
Avg Days on Market 78
Monthly HOA $247–$759
Avg Parking Spaces 1.4

Last updated: 2026-09-25

Unit Types at Colonial Drive

Unit Type Beds Baths Sq Ft Price Range Available
Studio Studio 1 470 - 480 sqft $73K - $211K None listed
1 Bedroom 1 1 470 - 866 sqft $89K - $370K 1 for sale
2 Bedroom 2 1 646 - 980 sqft $81K - $372K 1 for sale
2 Bedroom 2 2 931 - 1,200 sqft $75K - $405K 1 for sale
3 Bedroom 3 2 972 - 1,320 sqft $155K - $202K None listed

Recently Sold at Colonial Drive

Average sold price: $295K Average days on market: 78 33 sales in the last 2 years
Address Beds/Baths Sq Ft List Price Sold Price Change Sold Date
5 Pilgrim Circle # F, Methuen MA 01844 2bd / 1ba 854 $248K $205K -17.4% Sep 24, 2026
A4 Colonial Dr # 7, Andover MA 01810 2bd / 1ba 830 $320K $310K -3.1% Sep 8, 2026
85 Ford Street # B, Methuen MA 01844 1bd / 1ba 730 $205K $197K -3.9% Aug 18, 2026
1 Colonial Dr # 3, Andover MA 01810 1bd / 1ba 688 $250K $265K +6% Jun 7, 2026
30 Colonial Dr # 5A, Andover MA 01810 1bd / 1ba 480 $219K $214K -2.3% May 28, 2026
12 Colonial Village Drive # 12, Arlington MA 02474 1bd / 1ba 663 $350K $350K +0% May 21, 2026
5 Pilgrim Circle # C, Methuen MA 01844 2bd / 1ba 798 $276K $245K -11.4% May 21, 2026
51 Ford St # A, Methuen MA 01844 2bd / 1ba 798 $290K $283K -2.6% May 7, 2026
1 Colonial Dr # 6, Andover MA 01810 2bd / 1ba 866 $332K $331K -0.3% Feb 12, 2026
95 Pilgrim Cir # 95, Methuen MA 01844 2bd / 1.5ba 932 $340K $335K -1.4% Jan 26, 2026
1 Colonial Dr # 8, Andover MA 01810 1bd / 1ba 719 $280K $278K -0.7% Jan 19, 2026
20 Colonial Drive # 3, Andover MA 01810 1bd / 1ba 735 $259K $255K -1.5% Dec 30, 2025
46 Gaston St # 46, Methuen MA 01844 2bd / 1.5ba 932 $310K $305K -1.6% Nov 24, 2025
11 Colonial Village Dr # 7, Arlington MA 02476 1bd / 1ba 665 $370K $370K +0% Sep 21, 2025
3 Colonial Village Drive # 10, Arlington MA 02476 2bd / 1ba 669 $385K $370K -3.9% Sep 15, 2025
20 Colonial Drive # 11, Andover MA 01810 1bd / 1ba 769 $280K $290K +3.6% Aug 25, 2025
45 Pilgrim Cir # 45, Methuen MA 01844 2bd / 1.5ba 972 $315K $345K +9.6% Jul 31, 2025
C1 Colonial Dr # 3, Andover MA 01810 2bd / 1ba 966 $329K $330K +0.3% Jul 1, 2025
61 Constitution Way # 61, Methuen MA 01844 2bd / 1.5ba 950 $310K $300K -3.2% Jun 22, 2025
5 Colonial Village Dr # 9, Arlington MA 02474 2bd / 1ba 665 $370K $370K +0% Jun 10, 2025
2 Colonial Dr # 5, Andover MA 01810 1bd / 1ba 480 $200K $211K +5.3% May 28, 2025
5 Colonial Drive # 2, Andover MA 01810 1bd / 1ba 688 $260K $250K -3.8% May 20, 2025
2 Colonial Dr # 5, Andover MA 01810 0bd / 1ba 480 $199K $211K +5.8% May 8, 2025
A3 Colonial Dr # 8, Andover MA 01810 2bd / 1ba 830 $330K $330K +0% Apr 29, 2025
7 Colonial Village Dr # 2, Arlington MA 02474 1bd / 1ba 641 $359K $360K +0.3% Apr 9, 2025
23 Pilgrim Cir # D, Methuen MA 01844 2bd / 1ba 798 $285K $285K +0% Feb 26, 2025
40 Colonial Drive # 3, Andover MA 01810 2bd / 1ba 850 $330K $330K +0% Feb 12, 2025
B3 Colonial Dr # 3, Andover MA 01810 1bd / 1ba 688 $239K $225K -5.9% Feb 4, 2025
44 Gaston St # 44, Methuen MA 01844 2bd / 1.5ba 932 $399K $405K +1.5% Dec 15, 2024
A3 Colonial Drive # 10, Andover MA 01810 2bd / 1ba 830 $309K $305K -1.3% Dec 4, 2024
53 Constitution Way # 53, Methuen MA 01844 2bd / 1.5ba 958 $320K $335K +4.7% Nov 26, 2024
60 Colonial Dr # 7, Andover MA 01810 1bd / 1ba 769 $285K $280K -1.7% Nov 19, 2024
B3 Colonial Dr # 7, Andover MA 01810 1bd / 1ba 719 $260K $260K +0% Oct 15, 2024

Frequently Asked Questions About Colonial Drive

Is Steve Novak Real Estate the management company or leasing office for Colonial Drive?

No. Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Colonial Drive to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Colonial Drive directly.

How many units are for sale at Colonial Drive?

There are currently 2 condos for sale at Colonial Drive in Andover, MA. Prices range from $285K - $335K.

What is the price range at Colonial Drive?

Prices at Colonial Drive range from $197K to $405K based on recent listings and sales. Prices vary by unit size, floor, and finishes.

What are the unit sizes at Colonial Drive?

Units at Colonial Drive range from 470 to 1,320 square feet, with 0 to 3 bedroom configurations.

How much do condos sell for at Colonial Drive?

33 units have sold at Colonial Drive in the last two years at an average price of $295K. The average time on market was 78 days.

When was Colonial Drive built?

Colonial Drive was built in 1962 and is located at 4 Colonial Village Drive, Arlington MA 02474 in Andover, MA 02474.

What are the HOA fees at Colonial Drive?

Monthly HOA fees at Colonial Drive $247 to $759 per month. Based on 37 listings with HOA data on file. Fees commonly include Snow Removal, Insurance, Maintenance Grounds. Actual fees vary by unit; confirm with the listing agent.

Is parking available at Colonial Drive?

Parking at Colonial Drive is typically described as assigned, off street, deeded. On average, listings include 1.4 parking spaces. Specific arrangements (deeded, assigned, garage vs. surface) vary by unit.

Looking to Buy or Tour at Colonial Drive?

Steve Novak Real Estate is a real estate brokerage that tracks every MLS listing at Colonial Drive. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.

Trying to reach the building's management or leasing office? Search "Colonial Drive Andover management" — we are not affiliated with the building's management.