Highland At Vale
6 Mason Way, Woburn, MA 01801
About this page — Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and sales data for Highland At Vale. We are not the management company, leasing office, or HOA for this building. For management, rental, or maintenance inquiries, please contact Highland At Vale directly.
About Highland At Vale
Highland At Vale is a residential building built in 2024, located at 6 Mason Way in Woburn, MA 01801. The building features 1 to 3-bedroom residences ranging from 985 to 3,500 square feet , with prices from $624K to $1.4M . There are currently 5 units available for sale. 46 units have sold in the last two years at an average price of $1.1M .
Monthly HOA fees at Highland At Vale range from $393 to $593 per month and commonly include Water, Sewer, Insurance .
Last updated: 2026-05-06
Unit Types at Highland At Vale
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1 | 985 - 1,129 sqft | $535K - $725K | 2 for sale |
| 2 Bedroom | 2 | 2 | 1,425 - 1,796 sqft | $665K - $985K | None listed |
| 3 Bedroom | 3 | 2 | 1,370 sqft | $889K | 3 for sale |
| 3 Bedroom | 3 | 3 | 2,100 - 3,277 sqft | $853K - $1.4M | 3 for sale |
| 3 Bedroom | 3 | 4 | 1,921 - 3,500 sqft | $1.2M - $1.3M | 3 for sale |
5 Units For Sale at Highland At Vale
Recently Sold at Highland At Vale
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 6 Stratton Drive # 208, Woburn MA 01801 | 1bd / 1ba | 1,129 | $725K | $725K | +0% | Apr 28, 2026 |
| 6 Stratton Drive # 404, Woburn MA 01801 | 1bd / 1ba | 1,027 | $660K | $650K | -1.5% | Jan 6, 2026 |
| 2 Stratton Drive # 1109, Woburn MA 01801 | 2bd / 2ba | 1,796 | $1,000K | $985K | -1.5% | Dec 19, 2025 |
| 2 Archer Way # 1, Woburn MA 01801 | 3bd / 2.5ba | 2,143 | $1.4M | $1.4M | +0% | Dec 16, 2025 |
| 10 Mason Way # 061, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.1M | $1.1M | +0% | Dec 11, 2025 |
| 6 Stratton Drive # 410, Woburn MA 01801 | 2bd / 2ba | 1,425 | $840K | $800K | -4.8% | Dec 2, 2025 |
| 15 Mason Way # 73, Woburn MA 01801 | 3bd / 3.5ba | 1,921 | $1.2M | $1.2M | +0% | Nov 11, 2025 |
| 6 Stratton Drive # 310, Woburn MA 01801 | 2bd / 2ba | 1,425 | $830K | $799K | -3.7% | Oct 15, 2025 |
| 6 Stratton Drive # 408, Woburn MA 01801 | 2bd / 2ba | 1,425 | $829K | $831K | +0.3% | Sep 18, 2025 |
| 8 Mason Way # 62, Woburn MA 01801 | 3bd / 2.5ba | 3,255 | $1.3M | $1.3M | +0% | Sep 5, 2025 |
| 1 Archer Way # 24, Woburn MA 01801 | 3bd / 2.5ba | 3,277 | $1.4M | $1.4M | +0% | Sep 2, 2025 |
| 22 Goodwin Drive # 37, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.2M | $1.2M | -2.9% | May 14, 2025 |
| 20 Goodwin Dr # 3815, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.0M | $1.0M | -1.4% | May 12, 2025 |
| 18 Goodwin Drive # 39, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.2M | $1.2M | +0% | May 8, 2025 |
| 14 Goodwin Drive # 041, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.2M | $1.2M | -2.3% | May 2, 2025 |
| 6 Stratton Drive # 106, Woburn MA 01801 | 2bd / 2ba | 1,582 | $906K | $877K | -3.2% | Apr 17, 2025 |
| 6 Stratton Drive # 107, Woburn MA 01801 | 2bd / 2ba | 1,582 | $903K | $848K | -6.1% | Apr 16, 2025 |
| 23 Goodwin Drive # 59, Woburn MA 01801 | 3bd / 3.5ba | 2,140 | $1.4M | $1.3M | -2.1% | Jan 27, 2025 |
| 13 Goodwin Drive # 54, Woburn MA 01801 | 3bd / 2.5ba | 2,143 | $1.2M | $1.2M | -2% | Jan 9, 2025 |
| 17 Goodwin Drive # 056, Woburn MA 01801 | 3bd / 3.5ba | 3,500 | $1.3M | $1.2M | -2% | Jan 9, 2025 |
| 4 Stratton Drive # 204, Woburn MA 01801 | 2bd / 2ba | 1,667 | $859K | $800K | -6.9% | Dec 13, 2024 |
| 9 Goodwin Drive # 52, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.2M | $1.1M | -2.7% | Oct 11, 2024 |
| 4 Stratton Drive # 2201, Woburn MA 01801 | 2bd / 2ba | 1,667 | $853K | $838K | -1.8% | Oct 10, 2024 |
| 1 Goodwin Drive # 48, Woburn MA 01801 | 3bd / 3.5ba | 2,143 | $1.2M | $1.3M | +3.3% | Sep 26, 2024 |
| 4 Stratton Drive # 105, Woburn MA 01801 | 2bd / 2ba | 1,796 | $822K | $829K | +0.9% | Sep 19, 2024 |
| 7 Goodwin Drive # 51, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.3M | $1.3M | -0.7% | Sep 19, 2024 |
| 4 Stratton Drive # 104, Woburn MA 01801 | 2bd / 2ba | 1,667 | $750K | $743K | -0.9% | Sep 17, 2024 |
| 5 Goodwin Drive # 50, Woburn MA 01801 | 3bd / 2.5ba | 2,143 | $1.3M | $1.3M | +4.3% | Sep 17, 2024 |
| 4 Stratton Drive # 203, Woburn MA 01801 | 2bd / 2ba | 1,643 | $760K | $735K | -3.3% | Sep 16, 2024 |
| 4 Stratton Drive # 304, Woburn MA 01801 | 2bd / 2ba | 1,667 | $835K | $830K | -0.6% | Sep 13, 2024 |
| 12 Goodwin Drive # 42, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.2M | $1.2M | +1.8% | Sep 13, 2024 |
| 4 Stratton Drive # 205, Woburn MA 01801 | 2bd / 2ba | 1,796 | $908K | $909K | +0.2% | Sep 12, 2024 |
| 4 Stratton Drive # 207, Woburn MA 01801 | 1bd / 1ba | 985 | $588K | $624K | +6.2% | Sep 11, 2024 |
| 4 Stratton Drive # 405, Woburn MA 01801 | 2bd / 2ba | 1,796 | $943K | $950K | +0.7% | Sep 6, 2024 |
| 4 Stratton Drive # 308, Woburn MA 01801 | 2bd / 2ba | 1,444 | $835K | $810K | -3% | Sep 3, 2024 |
| 8 Goodwin Drive # 44, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.3M | $1.3M | +0.1% | Aug 22, 2024 |
| 6 Goodwin Drive # 45, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.2M | $1.2M | +2.9% | Aug 20, 2024 |
| 2 Goodwin Drive # 47, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.3M | $1.3M | +0% | Aug 15, 2024 |
| 23 Cooley Drive # 36, Woburn MA 01801 | 3bd / 3.5ba | 2,143 | $1.2M | $1.2M | +0.4% | Jun 18, 2024 |
| 21 Cooley Dr # 35, Woburn MA 01801 | 3bd / 2.5ba | 2,143 | $1.3M | $1.3M | -0.3% | Jun 17, 2024 |
| 19 Cooley Drive # 34, Woburn MA 01801 | 3bd / 3.5ba | 2,143 | $900K | $1.2M | +32.9% | Jun 7, 2024 |
| 15 Cooley Drive # 32, Woburn MA 01801 | 3bd / 3.5ba | 2,925 | $1.1M | $1.3M | +9.7% | Jun 3, 2024 |
| 8 Cooley # 12, Woburn MA 01801 | 3bd / 2.5ba | 2,143 | $1.2M | $1.2M | +0% | Jun 3, 2024 |
| 4 Cooley Drive # 14, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.1M | $1.1M | +0.9% | May 28, 2024 |
| 2 Cooley Drive # 15, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.1M | $1.2M | +8.7% | May 24, 2024 |
| 11 Cooley Dr. # 30, Woburn MA 01801 | 3bd / 2.5ba | 2,300 | $1.2M | $1.2M | +0% | May 10, 2024 |
Location
Frequently Asked Questions About Highland At Vale
Is Steve Novak Real Estate the management company or leasing office for Highland At Vale?
No. Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Highland At Vale to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Highland At Vale directly.
How many units are for sale at Highland At Vale?
There are currently 5 condos for sale at Highland At Vale in Woburn, MA. Prices range from $625K - $1.3M.
What is the price range at Highland At Vale?
Prices at Highland At Vale range from $624K to $1.4M based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Highland At Vale?
Units at Highland At Vale range from 985 to 3,500 square feet, with 1 to 3 bedroom configurations.
How much do condos sell for at Highland At Vale?
46 units have sold at Highland At Vale in the last two years at an average price of $1.1M. The average time on market was 174 days.
When was Highland At Vale built?
Highland At Vale was built in 2024 and is located at 6 Mason Way in Woburn, MA 01801.
What are the HOA fees at Highland At Vale?
Monthly HOA fees at Highland At Vale $393 to $593 per month. Based on 56 listings with HOA data on file. Fees commonly include Water, Sewer, Insurance. Actual fees vary by unit; confirm with the listing agent.
Looking to Buy or Tour at Highland At Vale?
Steve Novak Real Estate is a real estate brokerage that tracks every MLS listing at Highland At Vale. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Trying to reach the building's management or leasing office? Search "Highland At Vale Woburn management" — we are not affiliated with the building's management.
