Ledgewood
12 Ledgewood Way, Peabody, MA 01960
Never miss a listing at Ledgewood
Sign in or create a free account to get the fastest available alerts—usually within about five minutes—for new listings and important updates.
Independent brokerage page. Steve Novak Real Estate compiles public MLS listing and sales data for Ledgewood; it is not the building's management company, leasing office, or HOA. Contact Ledgewood directly for management, rental, or maintenance questions.
About Ledgewood
Ledgewood is a residential building built in 1981, located at 12 Ledgewood Way in Peabody, MA 01960. The building features 1 to 3-bedroom residences ranging from 552 to 1,572 square feet , with prices from $248K to $540K . There are currently 2 units available for sale. 24 units have sold in the last two years at an average price of $448K .
Monthly HOA fees at Ledgewood range from $225 to $656 per month and commonly include Water, Sewer, Insurance . Parking is typically under, off street, assigned, averaging 1.3 spaces per unit.
Figures summarize MLS listing records. Repeat listings can refer to the same residence; records tracked are not the building's total number of units.
Last updated: 2026-09-25
Unit Types at Ledgewood
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1 | 552 - 1,130 sqft | $174K - $390K | None listed |
| 1 Bedroom | 1 | 2 | 1,034 - 1,044 sqft | $188K - $213K | None listed |
| 2 Bedroom | 2 | 1 | 882 - 895 sqft | $120K - $302K | 2 for sale |
| 2 Bedroom | 2 | 2 | 1,002 - 1,535 sqft | $182K - $540K | 2 for sale |
| 2 Bedroom | 2 | 3 | 1,250 - 1,572 sqft | $263K - $310K | 2 for sale |
| 3 Bedroom | 3 | 2 | 1,286 - 1,371 sqft | $240K - $460K | None listed |
| 3 Bedroom | 3 | 3 | 1,310 - 1,470 sqft | $254K - $292K | None listed |
Recently Sold at Ledgewood
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 12 Ledgewood Way # 1, Peabody MA 01960 | 2bd / 2ba | 1,535 | $485K | $485K | +0% | Sep 7, 2026 |
| 9 Ledgewood Way # 22, Peabody MA 01960 | 2bd / 2ba | 1,535 | $475K | $506K | +6.5% | Aug 27, 2026 |
| 10 Ledgewood Way # 26, Peabody MA 01960 | 2bd / 2ba | 1,535 | $515K | $525K | +1.9% | Jul 26, 2026 |
| 9 Ledgewood Way # 29, Peabody MA 01960 | 2bd / 2ba | 1,445 | $499K | $494K | -1% | Jul 23, 2026 |
| 2 Ledgewood Way # 7, Peabody MA 01960 | 2bd / 2ba | 1,009 | $430K | $410K | -4.6% | Jul 6, 2026 |
| 7 Ledgewood Way # 8, Peabody MA 01960 | 2bd / 2ba | 1,326 | $425K | $415K | -2.4% | Jun 11, 2026 |
| 9 Ledgewood Way # 6, Peabody MA 01960 | 2bd / 2ba | 1,535 | $470K | $450K | -4.3% | Apr 30, 2026 |
| 12 Ledgewood Way # 8, Peabody MA 01960 | 2bd / 2ba | 1,490 | $475K | $490K | +3.2% | Apr 5, 2026 |
| 8 Ledgewood Way # 20, Peabody MA 01960 | 2bd / 2ba | 1,312 | $449K | $449K | +0% | Apr 1, 2026 |
| 10 Ledgewood Way # 18, Peabody MA 01960 | 2bd / 2ba | 1,535 | $475K | $485K | +2.1% | Feb 16, 2026 |
| 7 Ledgewood Way # 11, Peabody MA 01960 | 2bd / 2ba | 1,301 | $450K | $425K | -5.5% | Dec 30, 2025 |
| 12 Ledgewood Way # 26, Peabody MA 01960 | 2bd / 2ba | 1,535 | $515K | $490K | -4.9% | Dec 21, 2025 |
| 8 Ledgewood Way # 17, Peabody MA 01960 | 2bd / 2ba | 1,310 | $479K | $450K | -6.1% | Dec 2, 2025 |
| 3 Ledgewood Way # 16, Peabody MA 01960 | 2bd / 2ba | 1,020 | $429K | $424K | -1.2% | Oct 22, 2025 |
| 3 Ledgewood Way # 6, Peabody MA 01960 | 2bd / 2ba | 1,004 | $425K | $410K | -3.5% | Oct 14, 2025 |
| 2 Ledgewood Way # 25, Peabody MA 01960 | 3bd / 2ba | 1,286 | $469K | $460K | -1.9% | Sep 30, 2025 |
| 3 Ledgewood Way # 20, Peabody MA 01960 | 2bd / 2ba | 1,080 | $469K | $445K | -5.1% | Sep 16, 2025 |
| 1 Ledgewood Way # 5, Peabody MA 01960 | 2bd / 2ba | 1,175 | $430K | $465K | +8.1% | Aug 21, 2025 |
| 599 Old West Central St # C5, Franklin MA 02038 | 2bd / 1ba | 882 | $275K | $281K | +2% | Mar 30, 2025 |
| 6 Ledgewood Way # 22, Peabody MA 01960 | 2bd / 2ba | 1,288 | $469K | $440K | -6.2% | Feb 27, 2025 |
| 9 Ledgewood Way # 9, Peabody MA 01960 | 2bd / 2ba | 1,535 | $469K | $469K | +0% | Dec 29, 2024 |
| 9 Ledgewood Way # 18, Peabody MA 01960 | 2bd / 2ba | 1,535 | $500K | $495K | -1% | Dec 3, 2024 |
| 9 Ledgewood # 31, Peabody MA 01960 | 2bd / 2ba | 1,490 | $550K | $540K | -1.8% | Nov 7, 2024 |
| 599 Old W. Central Street # A10, Franklin MA 02038 | 1bd / 1ba | 661 | $225K | $248K | +10.2% | Oct 17, 2024 |
Location
Frequently Asked Questions About Ledgewood
Is Steve Novak Real Estate the management company or leasing office for Ledgewood?
No. Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Ledgewood to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Ledgewood directly.
How many units are for sale at Ledgewood?
There are currently 2 condos for sale at Ledgewood in Peabody, MA. Prices range from $459K - $500K.
What is the price range at Ledgewood?
Prices at Ledgewood range from $248K to $540K based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Ledgewood?
Units at Ledgewood range from 552 to 1,572 square feet, with 1 to 3 bedroom configurations.
How much do condos sell for at Ledgewood?
24 units have sold at Ledgewood in the last two years at an average price of $448K. The average time on market was 75 days.
When was Ledgewood built?
Ledgewood was built in 1981 and is located at 12 Ledgewood Way in Peabody, MA 01960.
What are the HOA fees at Ledgewood?
Monthly HOA fees at Ledgewood $225 to $656 per month. Based on 28 listings with HOA data on file. Fees commonly include Water, Sewer, Insurance. Actual fees vary by unit; confirm with the listing agent.
Is parking available at Ledgewood?
Parking at Ledgewood is typically described as under, off street, assigned. On average, listings include 1.3 parking spaces. Specific arrangements (deeded, assigned, garage vs. surface) vary by unit.
More Buildings & Communities in Peabody, MA
See all homes for sale in Peabody, MA → View all 147 buildings in Peabody →
Looking to Buy or Tour at Ledgewood?
Steve Novak Real Estate is a real estate brokerage that tracks every MLS listing at Ledgewood. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Trying to reach the building's management or leasing office? Search "Ledgewood Peabody management" — we are not affiliated with the building's management.

