Northgate Gardens Condominiums

30 Jacqueline Road # C, Waltham, MA

16 recently sold

About Northgate Gardens Condominiums

Northgate Gardens Condominiums is a located at 30 Jacqueline Road # C in Waltham, MA . The building features 1 to 2-bedroom residences ranging from 710 to 910 square feet , with prices from $328K to $450K . 16 units have sold in the last two years at an average price of $409K .

Units Tracked 16

Last updated: 2026-04-16

Unit Types at Northgate Gardens Condominiums

Unit Type Beds Baths Sq Ft Price Range Available
1 Bedroom 1 1 710 - 720 sqft $328K - $355K None listed
2 Bedroom 2 1 760 - 910 sqft $290K - $450K None listed

Recently Sold at Northgate Gardens Condominiums

Average sold price: $409K 16 sales in the last 2 years
Address Beds/Baths Sq Ft List Price Sold Price Change Sold Date
30 Jacqueline Road # C, Waltham MA 02452 2bd / 1ba 780 $420K $450K +7.2% Dec 17, 2025
41 Lionel Ave. # F, Waltham MA 02452 2bd / 1ba 780 $425K $426K +0.2% Nov 25, 2025
53 Lionel Avenue # D, Waltham MA 02452 2bd / 1ba 780 $410K $420K +2.5% Oct 20, 2025
73 Lionel Ave. # F, Waltham MA 02452 2bd / 1ba 780 $440K $442K +0.5% Oct 16, 2025
76 Lionel Ave., Waltham MA 02452 2bd / 1ba 780 $426K $427K +0.2% Aug 27, 2025
56 Jacqueline Rd # 12, Waltham MA 02452 1bd / 1ba 720 $340K $328K -3.5% Jul 28, 2025
54 Jacqueline Road # 7, Waltham MA 02452 1bd / 1ba 720 $355K $355K +0% Jun 27, 2025
45 Jacqueline # 9, Waltham MA 02452 1bd / 1ba 720 $350K $355K +1.4% May 30, 2025
64 Jacqueline Road # 1, Waltham MA 02452 2bd / 1ba 910 $409K $440K +7.6% May 28, 2025
35 Jacqueline Road # C, Waltham MA 02452 2bd / 1ba 780 $400K $441K +10.3% May 15, 2025
64 Jacqueline Road # 11, Waltham MA 02452 2bd / 1ba 910 $380K $413K +8.7% Apr 28, 2025
62 Jacqueline Road # 4, Waltham MA 02452 2bd / 1ba 910 $420K $436K +3.8% Feb 27, 2025
38 Jacqueline Rd # B, Waltham MA 02452 2bd / 1ba 830 $420K $400K -4.7% Feb 19, 2025
54 Lionel Avenue, Waltham MA 02452 2bd / 1ba 780 $400K $435K +8.8% Nov 4, 2024
22 Jacqueline Rd # B, Waltham MA 02452 2bd / 1ba 760 $410K $421K +2.7% Sep 27, 2024
41 Lionel Ave # B, Waltham MA 02452 1bd / 1ba 710 $339K $350K +3.2% Sep 13, 2024

Frequently Asked Questions About Northgate Gardens Condominiums

Are there any units for sale at Northgate Gardens Condominiums?

There are currently no units listed for sale at Northgate Gardens Condominiums in Waltham, MA. Check back regularly as new listings are added daily.

What is the price range at Northgate Gardens Condominiums?

Prices at Northgate Gardens Condominiums range from $328K to $450K based on recent listings and sales. Prices vary by unit size, floor, and finishes.

What are the unit sizes at Northgate Gardens Condominiums?

Units at Northgate Gardens Condominiums range from 710 to 910 square feet, with 1 to 2 bedroom configurations.

How much do condos sell for at Northgate Gardens Condominiums?

16 units have sold at Northgate Gardens Condominiums in the last two years at an average price of $409K. The average time on market was 0 days.

Get Instant Alerts for Northgate Gardens Condominiums

Download the BMN Boston app to receive push notifications when new units become available at Northgate Gardens Condominiums, track price changes, and save your favorite listings.