The Brook House

77 Pond Avenue, Brookline, MA 02445

11 for sale 2 pending 35 recently sold $449K - $1.1M

About this page — Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and sales data for The Brook House. We are not the management company, leasing office, or HOA for this building. For management, rental, or maintenance inquiries, please contact The Brook House directly.

About The Brook House

The Brook House is a residential building built in 1960, located at 77 Pond Avenue in Brookline, MA 02445. The building features studio to 3-bedroom residences ranging from 500 to 1,860 square feet , with prices from $360K to $1.5M . There are currently 11 units available for sale. 35 units have sold in the last two years at an average price of $716K .

Monthly HOA fees at The Brook House range from $300 to $2,073 per month and commonly include Snow Removal, Insurance, Security .

Year Built 1960
Units Tracked 48
For Sale 11
Avg Days on Market 99
Monthly HOA $300–$2,073

Last updated: 2026-05-06

Unit Types at The Brook House

Unit Type Beds Baths Sq Ft Price Range Available
Studio Studio 1 500 sqft $360K - $455K 1 for sale
1 Bedroom 1 1 705 - 870 sqft $445K - $603K 5 for sale
2 Bedroom 2 1 1,140 sqft $501K 3 for sale
2 Bedroom 2 2 1,005 - 1,855 sqft $720K - $900K 3 for sale
2 Bedroom 2 3 1,840 - 1,860 sqft $970K - $1.1M 3 for sale
3 Bedroom 3 2 1,565 - 1,658 sqft $1.1M - $1.5M 2 for sale

Recently Sold at The Brook House

Average sold price: $716K Average days on market: 99 35 sales in the last 2 years
Address Beds/Baths Sq Ft List Price Sold Price Change Sold Date
99 Pond Ave # 409, Brookline MA 02445 1bd / 1ba 870 $568K $550K -3.2% Apr 30, 2026
201 Humphrey St # 2, Marblehead MA 01945 2bd / 1ba 1,140 $500K $501K +0.2% Feb 13, 2026
44 Washington St # 501, Brookline MA 02445 2bd / 2ba 1,005 $728K $720K -1.1% Dec 19, 2025
33 Pond Ave # 709, Brookline MA 02445 1bd / 1ba 870 $525K $510K -2.9% Dec 12, 2025
77 Pond Avenue # 1207, Brookline MA 02445 1bd / 1ba 860 $516K $505K -2.1% Oct 10, 2025
33 Pond Ave, Brookline MA 02445 2bd / 2.5ba 1,840 $999K $970K -2.9% Sep 15, 2025
44 Washington St # 611, Brookline MA 02445 0bd / 1ba 500 $395K $360K -8.9% Sep 11, 2025
99 Pond Avenue # 220, Brookline MA 02445 2bd / 2ba 1,300 $750K $745K -0.7% Aug 27, 2025
44 Washington St # 917, Brookline MA 02445 1bd / 1ba 705 $495K $485K -2% Aug 19, 2025
99 Pond Avenue, Brookline MA 02445 2bd / 2ba 1,855 $979K $900K -8.1% Aug 8, 2025
33 Pond Avenue # 405, Brookline MA 02445 2bd / 2ba 1,260 $849K $793K -6.7% Aug 4, 2025
99 Pond Ave # 202, Brookline MA 02445 1bd / 1ba 870 $585K $585K +0% Jul 22, 2025
33 Pond Ave # 210, Brookline MA 02445 1bd / 1ba 735 $450K $445K -1.1% Jul 1, 2025
33 Pond Avenue, Brookline MA 02445 2bd / 2.5ba 1,860 $1.0M $1.0M -2.8% May 30, 2025
33 Pond Ave # 323, Brookline MA 02445 2bd / 2ba 1,050 $750K $740K -1.3% Apr 10, 2025
77 Pond Avenue # 502, Brookline MA 02445 3bd / 2ba 1,570 $1.3M $1.2M -2.9% Jan 30, 2025
33 Pond Ave # 1009, Brookline MA 02445 1bd / 1ba 840 $599K $595K -0.7% Jan 6, 2025
33 Pond Ave. # 318, Brookline MA 02445 1bd / 1ba 870 $529K $519K -1.9% Dec 31, 2024
77 Pond Ave # 1202, Brookline MA 02445 3bd / 2ba 1,570 $1.2M $1.1M -6.3% Dec 3, 2024
33 Pond Avenue # 917, Brookline MA 02445 1bd / 1ba 870 $560K $550K -1.8% Nov 25, 2024
99 Pond Avenue # 318, Brookline MA 02445 2bd / 2ba 1,300 $779K $769K -1.3% Nov 22, 2024
77 Pond Ave # 704, Brookline MA 02445 1bd / 1ba 870 $570K $570K +0% Oct 29, 2024
77 Pond Ave # 1502, Brookline MA 02445 3bd / 2ba 1,658 $1.3M $1.2M -5% Sep 12, 2024
33 Pond Avenue, Brookline MA 02445 2bd / 2.5ba 1,860 $1.2M $1.1M -5% Sep 9, 2024
33 Pond Ave # 520, Brookline MA 02445 1bd / 1ba 870 $599K $578K -3.6% Sep 9, 2024
77 Pond Ave # 1501, Brookline MA 02445 3bd / 2ba 1,565 $1.6M $1.5M -4.4% Sep 6, 2024
77 Pond Ave. # 803, Brookline MA 02445 1bd / 1ba 860 $539K $539K +0% Aug 14, 2024
99 Pond Ave # 504, Brookline MA 02445 1bd / 1ba 870 $513K $535K +4.4% Jul 26, 2024
77 Pond Ave # 906, Brookline MA 02445 2bd / 2ba 1,260 $750K $740K -1.3% Jul 11, 2024
44 Washington St # 607, Brookline MA 02445 0bd / 1ba 500 $420K $410K -2.4% Jul 1, 2024
99 Pond Avenue # 619, Brookline MA 02445 2bd / 2ba 1,290 $899K $850K -5.5% Jun 28, 2024
33 Pond Ave # 1024, Brookline MA 02445 2bd / 2ba 1,005 $800K $800K +0% Jun 13, 2024
77 Pond Ave. # 910, Brookline MA 02445 1bd / 1ba 835 $549K $572K +4.2% Jun 6, 2024
99 Pond Ave # 303, Brookline MA 02445 1bd / 1ba 870 $515K $558K +8.3% Jun 3, 2024
44 Washington St # 316, Brookline MA 02445 0bd / 1ba 500 $410K $426K +3.9% May 17, 2024

Location

77 Pond Avenue, Brookline, MA 02445

Frequently Asked Questions About The Brook House

Is Steve Novak Real Estate the management company or leasing office for The Brook House?

No. Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for The Brook House to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact The Brook House directly.

How many units are for sale at The Brook House?

There are currently 11 condos for sale at The Brook House in Brookline, MA. Prices range from $449K - $1.1M.

What is the price range at The Brook House?

Prices at The Brook House range from $360K to $1.5M based on recent listings and sales. Prices vary by unit size, floor, and finishes.

What are the unit sizes at The Brook House?

Units at The Brook House range from 500 to 1,860 square feet, with 0 to 3 bedroom configurations.

How much do condos sell for at The Brook House?

35 units have sold at The Brook House in the last two years at an average price of $716K. The average time on market was 99 days.

When was The Brook House built?

The Brook House was built in 1960 and is located at 77 Pond Avenue in Brookline, MA 02445.

What are the HOA fees at The Brook House?

Monthly HOA fees at The Brook House $300 to $2,073 per month. Based on 50 listings with HOA data on file. Fees commonly include Snow Removal, Insurance, Security. Actual fees vary by unit; confirm with the listing agent.

Looking to Buy or Tour at The Brook House?

Steve Novak Real Estate is a real estate brokerage that tracks every MLS listing at The Brook House. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.

Trying to reach the building's management or leasing office? Search "The Brook House Brookline management" — we are not affiliated with the building's management.