The Esplanade
75-83 Cambridge Parkway # E808, Cambridge, MA 02142
About this page — Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and sales data for The Esplanade. We are not the management company, leasing office, or HOA for this building. For management, rental, or maintenance inquiries, please contact The Esplanade directly.
About The Esplanade
The Esplanade is a residential building built in 1989, located at 75-83 Cambridge Parkway # E808 in Cambridge, MA 02142. The building features 1 to 3-bedroom residences ranging from 752 to 1,935 square feet , with prices from $212K to $3.9M . There are currently 3 units available for sale. 23 units have sold in the last two years at an average price of $1.4M .
Monthly HOA fees at The Esplanade range from $327 to $2,967 per month and commonly include Insurance, Sewer, Snow Removal .
Last updated: 2026-05-06
Unit Types at The Esplanade
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1 | 752 - 785 sqft | $212K - $889K | None listed |
| 2 Bedroom | 2 | 2 | 1,121 - 1,700 sqft | $255K - $3.6M | 2 for sale |
| 2 Bedroom | 2 | 3 | 1,525 - 1,935 sqft | $1.9M - $2.9M | 2 for sale |
| 3 Bedroom | 3 | 3 | 1,910 sqft | $3.0M - $3.3M | 1 for sale |
| 3 Bedroom | 3 | 4 | 1,840 sqft | $3.9M | 1 for sale |
Recently Sold at The Esplanade
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 75-83 Cambridge Parkway # 802, Cambridge MA 02142 | 2bd / 2.5ba | 1,910 | $3.4M | $2.9M | -16.2% | Jan 20, 2026 |
| 75-83 Cambridge Pkwy # 303, Cambridge MA 02142 | 2bd / 2ba | 1,325 | $2.4M | $2.4M | -1.9% | Jan 2, 2026 |
| 248 Main Street # 216, Hudson MA 01749 | 2bd / 2ba | 1,138 | $370K | $365K | -1.3% | Dec 17, 2025 |
| 75-83 Cambridge Pkwy # W702, Cambridge MA 02142 | 2bd / 2.5ba | 1,935 | $3.2M | $2.9M | -10.1% | Dec 10, 2025 |
| 250 Main Street # 316, Hudson MA 01749 | 2bd / 2ba | 1,137 | $380K | $385K | +1.3% | Nov 25, 2025 |
| 75-83 Cambridge Pkwy # E902, Cambridge MA 02142 | 3bd / 2.5ba | 1,910 | $3.5M | $3.0M | -14.7% | Sep 29, 2025 |
| 75-83 Cambridge Parkway # W604, Cambridge MA 02142 | 1bd / 1ba | 785 | $895K | $889K | -0.7% | Jun 30, 2025 |
| 75-83 Cambridge Parkway # E506, Cambridge MA 02142 | 2bd / 2ba | 1,655 | $2.3M | $2.1M | -8.1% | Jun 10, 2025 |
| 75-83 Cambridge Parkway # W1202, Cambridge MA 02142 | 2bd / 2.5ba | 1,525 | $2.0M | $1.9M | -5.8% | Jun 5, 2025 |
| 250 Main # 211, Hudson MA 01749 | 1bd / 1ba | 752 | $212K | $212K | +0% | Apr 30, 2025 |
| 248 Main St # 202, Hudson MA 01749 | 2bd / 2ba | 1,130 | $390K | $380K | -2.5% | Apr 1, 2025 |
| 250 Main # 121, Hudson MA 01749 | 2bd / 2ba | 1,141 | $399K | $426K | +6.6% | Mar 14, 2025 |
| 248 Main # 415, Hudson MA 01749 | 1bd / 1ba | 775 | $315K | $305K | -3.2% | Feb 25, 2025 |
| 250 Main St # 410, Hudson MA 01749 | 2bd / 2ba | 1,146 | $295K | $295K | +0% | Feb 24, 2025 |
| 75-83 Cambridge Pkwy # 210, Cambridge MA 02142 | 2bd / 2ba | 1,210 | $1.8M | $1.7M | -1.7% | Feb 14, 2025 |
| 75-83 Cambridge Parkway # E1202, Cambridge MA 02142 | 2bd / 2.5ba | 1,575 | $2.4M | $2.3M | -2.9% | Jan 7, 2025 |
| 248 Main Street # 307, Hudson MA 01749 | 2bd / 2ba | 1,220 | $390K | $380K | -2.6% | Dec 19, 2024 |
| 250 Main St # 305, Hudson MA 01749 | 2bd / 2ba | 1,131 | $399K | $425K | +6.5% | Dec 12, 2024 |
| 250 Main # 304, Hudson MA 01749 | 2bd / 2ba | 1,134 | $410K | $395K | -3.7% | Nov 12, 2024 |
| 248 Main St. # 414, Hudson MA 01749 | 2bd / 2ba | 1,130 | $380K | $410K | +7.9% | Aug 12, 2024 |
| 75-83 Cambridge Pkwy # 303, Cambridge MA 02142 | 2bd / 2ba | 1,325 | $2.0M | $1.8M | -7.7% | Jul 26, 2024 |
| 75-83 Cambridge Pkwy # E902, Cambridge MA 02142 | 3bd / 2.5ba | 1,910 | $3.7M | $3.3M | -10.3% | Jun 7, 2024 |
| 75-83 Cambridge Parkway # E509, Cambridge MA 02142 | 2bd / 2ba | 1,700 | $3.0M | $2.5M | -16.2% | May 31, 2024 |
Location
Frequently Asked Questions About The Esplanade
Is Steve Novak Real Estate the management company or leasing office for The Esplanade?
No. Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for The Esplanade to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact The Esplanade directly.
How many units are for sale at The Esplanade?
There are currently 3 condos for sale at The Esplanade in Cambridge, MA. Prices range from $2.5M - $3.9M.
What is the price range at The Esplanade?
Prices at The Esplanade range from $212K to $3.9M based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at The Esplanade?
Units at The Esplanade range from 752 to 1,935 square feet, with 1 to 3 bedroom configurations.
How much do condos sell for at The Esplanade?
23 units have sold at The Esplanade in the last two years at an average price of $1.4M. The average time on market was 116 days.
When was The Esplanade built?
The Esplanade was built in 1989 and is located at 75-83 Cambridge Parkway # E808 in Cambridge, MA 02142.
What are the HOA fees at The Esplanade?
Monthly HOA fees at The Esplanade $327 to $2,967 per month. Based on 31 listings with HOA data on file. Fees commonly include Insurance, Sewer, Snow Removal. Actual fees vary by unit; confirm with the listing agent.
Looking to Buy or Tour at The Esplanade?
Steve Novak Real Estate is a real estate brokerage that tracks every MLS listing at The Esplanade. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Trying to reach the building's management or leasing office? Search "The Esplanade Cambridge management" — we are not affiliated with the building's management.
