Chilmark vs Edgartown: How They Compare
| Metric | Chilmark | Edgartown |
|---|---|---|
| Median List Price | $3.25M | $4M |
| Price / Sq Ft | $1,921 | $1,602 |
| Active Listings | 10 | 42 |
| Avg. Days on Market | 143 | 143 |
| Market Type | Cold | Cold |
| Property Tax ($/$1k) | — | $2.65 |
Comparing Chilmark and Edgartown, Massachusetts: Chilmark has a median list price of $3.25M, while Edgartown is around $4M. Chilmark is the more affordable of the two.
Chilmark is currently a cold market and Edgartown a cold market.
Both figures come from live MLS data. Browse current listings in Chilmark or Edgartown to compare homes side by side.
