Chilmark vs Oak Bluffs: How They Compare
| Metric | Chilmark | Oak Bluffs |
|---|---|---|
| Median List Price | $3.25M | $1.87M |
| Price / Sq Ft | $1,921 | $1,248 |
| Active Listings | 10 | 26 |
| Avg. Days on Market | 143 | 125 |
| Market Type | Cold | Cold |
| Property Tax ($/$1k) | — | $5.05 |
| School District Grade | — | B+ |
Comparing Chilmark and Oak Bluffs, Massachusetts: Chilmark has a median list price of $3.25M, while Oak Bluffs is around $1.87M. Oak Bluffs is the more affordable of the two.
Chilmark is currently a cold market and Oak Bluffs a cold market.
Both figures come from live MLS data. Browse current listings in Chilmark or Oak Bluffs to compare homes side by side.
