Chilmark vs Tisbury: How They Compare
| Metric | Chilmark | Tisbury |
|---|---|---|
| Median List Price | $3.25M | $2M |
| Price / Sq Ft | $1,921 | $1,189 |
| Active Listings | 10 | 20 |
| Avg. Days on Market | 143 | 140 |
| Market Type | Cold | Cold |
| Property Tax ($/$1k) | — | $7.57 |
Comparing Chilmark and Tisbury, Massachusetts: Chilmark has a median list price of $3.25M, while Tisbury is around $2M. Tisbury is the more affordable of the two.
Chilmark is currently a cold market and Tisbury a cold market.
Both figures come from live MLS data. Browse current listings in Chilmark or Tisbury to compare homes side by side.
