Mashpee vs Tisbury: How They Compare
| Metric | Mashpee | Tisbury |
|---|---|---|
| Median List Price | $991K | $2M |
| Price / Sq Ft | $605 | $1,189 |
| Active Listings | 135 | 20 |
| Avg. Days on Market | 107 | 140 |
| Market Type | Cold | Cold |
| Property Tax ($/$1k) | — | $7.57 |
| School District Grade | C | — |
Comparing Mashpee and Tisbury, Massachusetts: Mashpee has a median list price of $991K, while Tisbury is around $2M. Mashpee is the more affordable of the two.
Mashpee is currently a cold market and Tisbury a cold market.
Both figures come from live MLS data. Browse current listings in Mashpee or Tisbury to compare homes side by side.
