1 business Street commercial condo consisting of garage/warehouse and small office is available for sale. Formerly occupied by a landscaping business,; possible other uses include, warehouse, automotive, light manufacturing, and small business headquarters. The current owner has merged his landscaping business with another landscaping company, and can remove all equipment and trucks with 30 days notice. Light renovation work including new lighting, heating and air conditioning units as well as office and bathroom upgrades were completed prior to listing for sale.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $179,700 | $179,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 25, 2019 | $130,000 | 06747/0233 |
| Oct 28, 2013 | $105,000 | 31852/0251 |
| Jun 17, 2013 | $110,000 | 31444/0266 |
| Sep 27, 2007 | $10 | 25188/0078 |
| Jun 20, 2007 | $175,000 | 24914/0358 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,411 | 1,188 | ✗ |
| Year built | 1,985 | 1,985 | ✓ |
Oakdale
1 Business # 1, Dedham MA 02026
Dedham, MA 02026
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/30/2026 | ↓ Price Reduced | $585,000 | $30,000 | - | From $615,000 to $585,000 (-4.9%) |
| 04/27/2026 | 👤 Agent Changed | - | - | - | Lynn Cohen → |
| 11/20/2025 | 🏠 Listed for Sale | $615,000 | - | - | Original listing |
Finding comparable properties...