YOUR NEW HOME is @ THE MONTVALE in STONEHAM. Great opportunity to own a 2 BEDROOM "single level living" condo. Great floorplan includes 2 FULL BATHS, IN UNIT LAUNDRY, WALK-IN CLOSET & plenty of storage. You will love the OPEN CONCEPT LIVING ROOM & DINING ROOM, Drive right into the Upper Garage to DEEDED PARKING SPACE # 71. Additional guest Parking on site. ELEVATOR in the Building. This unit is sunny & bright as most Windows have been replaced . Newer Heat Pump for Heat & AC. Fresh paint, window blinds & new carpet replaced 1 year ago. Community in-ground pool for summer fun. Pet friendly for most small dogs & cats for owners (only 1 pet per unit) see Condo Docs . Easy access to all major highways & a short ride to downtown Boston. VA APPROVED Community.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $280,800 | $280,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Feb 7, 2023 | $1 | 81235/405 |
| Feb 6, 2023 | $100 | 81324/364 |
| Dec 12, 2022 | $440,000 | 81059/449 |
| Nov 7, 2022 | $1 | 80951/163 |
| Oct 17, 2022 | $460,000 | 80852/456 |
| Aug 23, 2022 | $1 | 80620/495 |
| Jul 25, 2022 | $455,000 | 80500/78 |
| Jul 13, 2022 | $1 | 80426/160 |
| Jun 21, 2022 | $485,000 | 80345/234 |
| May 6, 2022 | $525,000 | 80091/147 |
Permit history not yet available for this municipality.
This property sold for 2.3% below the original asking price.
With only 20 days on market, this was a quick sale compared to typical market conditions.
Lindenwood
100 Ledgewood Drive # 215, Stoneham MA 02180
Stoneham, MA 02180
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 09/05/2025 | ✓ Sold | $508,000 | - | - | Property sold |
| 07/09/2025 | 🏠 Listed for Sale | $519,900 | - | - | Original listing |
| 02/07/2024 | 🏷️ Previously Sold | $485,000 | - | - | MLS #73190853 |
Finding comparable properties...