Don’t miss this desirable corner unit townhouse in the Highlands! Offering 2 bedrooms, 1.5 baths, and a bonus loft, this home combines space and versatility. Enjoy a sun-filled living room and the added benefit of a one-car garage. Conveniently located near shopping, dining, and commuter routes—perfect for today’s lifestyle. Firsrt showing at the first Open House 03/28/2026. From 1:00- 2:30pm
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $353,200 | $353,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 25, 2023 | $381,000 | 37969/0167 |
| Jul 13, 2023 | $1 | 37947/0193 |
| Jul 11, 2023 | $10 | 37942/0050 |
| Jun 15, 2022 | $1 | 37153/0027 |
| Apr 13, 2021 | $1 | 35614/0283 |
| Jul 20, 2018 | $230,000 | 32259/0257 |
| Aug 31, 2015 | $167,000 | 29385/0164 |
| Aug 13, 2014 | $165,000 | 28391/0228 |
| Mar 11, 2014 | $155,000 | 28043/0028 |
| Aug 24, 2012 | $135,000 | 26339/0220 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,003 | 2,003 | ✓ |
Highlands
1017 Middlesex St # 5, Lowell MA 01851
Lowell, MA 01851
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/03/2026 | 📝 Contingency Update | - | - | - | Financing |
| 06/03/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 06/03/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/29/2026 | • Back On Market | - | - | - | Active |
| 05/29/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/25/2026 | ↓ Price Reduced | $374,900 | $15,000 | - | From $389,900 to $374,900 (-3.9%) |
| 05/06/2026 | ↓ Price Reduced | $389,900 | $10,000 | - | From $399,900 to $389,900 (-2.5%) |
| 03/26/2026 | 🏠 Listed for Sale | $399,900 | - | - | Original listing |
Finding comparable properties...