This four-family features two spacious three-bedroom units and two one-bedroom units across three levels, each with separate utilities. Conveniently located near city amenities and public transit, the property generates approximately $60,000 annually in gross rents — making it a strong investment opportunity and a valuable addition to any portfolio.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
103 David St, New Bedford MA 02744
New Bedford, MA 02744
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 01/02/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 12/05/2025 | ↓ Price Reduced | $619,999 | $30,000 | - | From $649,999 to $619,999 (-4.6%) |
| 09/30/2025 | 🏠 Listed for Sale | $604,999 | - | - | Original listing |
| 09/30/2025 | 🏠 Listed for Sale | $619,999 | - | - | Original listing |
| 09/30/2025 | 🏠 Listed for Sale | $649,999 | - | - | Original listing |
Finding comparable properties...