This is a Prime Commercially zoned property that is also MR1 zoned. The combined square footage of this house and adjacent parking lot is 38,200 sq ft. Great development potential.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Newton Upper Falls
103 Thurston Road, Newton MA 02464
Newton, MA 02464
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 01/14/2026 | ↓ Price Reduced | $2,200,000 | $3,795,000 | - | From $5,995,000 to $2,200,000 (-63.3%) |
| 01/08/2026 | 🏷️ Previously Sold | $2,150,000 | - | - | MLS #73343883 |
| 01/08/2026 | 🏷️ Previously Sold | $2,150,000 | - | - | MLS #73344933 |
| 05/01/2025 | ⚠️ Listing Canceled | - | - | - | Removed from active listings |
| 03/13/2025 | 🏠 Listed for Sale | $5,995,000 | - | - | Original listing |
Finding comparable properties...