2 month free rent on 9/1 lease start! New construction 1 bedroom, 1 bath apartment featuring a modern open layout, brand new appliances and stylish finishes. Ideally located steps from the MBTA Green Line (B Branch). This unit is interior facing and faces into a wall. Boston University is nearby, along with shops, restaurants, and cafés along Commonwealth Ave. A prime location for students and professionals seeking modern living with excellent transit access. Enjoy the convenience of an in-unit washer and dryer and central AC. The building offers a shared roof deck with city views and secure bike storage. Tenant pays electric and sub-metered water. The property is under construction and will be ready for occupancy by 8/1/2026. Last month and $750/person security deposit to move in. Gross rent is $3400. Advertised rent is based on 2 months free for a 12 month lease starting 9/1/26.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Allston
1035 Commonwealth Ave # 203, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/11/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 06/11/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 06/05/2026 | ↓ Price Reduced | $2,833 | $2 | - | From $2,835 to $2,833 (-0.1%) |
| 05/30/2026 | ↓ Price Reduced | $2,835 | $140 | - | From $2,975 to $2,835 (-4.7%) |
| 04/09/2026 | ↓ Price Reduced | $2,975 | $145 | - | From $3,120 to $2,975 (-4.7%) |
| 04/01/2026 | ↑ Price Increased | $3,120 | +$190 | - | From $2,930 to $3,120 (+6.5%) |
| 03/30/2026 | ↓ Price Reduced | $2,930 | $270 | - | From $3,200 to $2,930 (-8.4%) |
| 03/23/2026 | 🏠 Listed for Sale | $3,200 | - | - | Original listing |
Finding comparable properties...