AVAILABLE NOW! Beautifully renovated, furnished, over-sized located just half a block from the Public Garden! This unit features soaring 12' ceilings, hardwood floors throughout, fully equipped stainless steel kitchen with marble countertops and freshly renovated marble bathroom. Spacious lofted area allows for a queen size bed, with plenty of storage space below. Heat and hot water included in the rent, common laundry in building.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $573,300 | $573,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 7, 2022 | $435,000 | 67281/131 |
| Oct 5, 2021 | $615,000 | 66422/20 |
| Jun 16, 2021 | $615,000 | 65690/219 |
| May 20, 2021 | $465,000 | 65505/83 |
| Mar 5, 2021 | $1,085,000 | 64934/215 |
| Sep 29, 2020 | $1 | 63852/338 |
| Apr 26, 2019 | $610,000 | 61018/109 |
| Jan 13, 2015 | $470,000 | 53945/258 |
| Aug 5, 2013 | $460,000 | 51907/242 |
| Jul 1, 2013 | $430,000 | 51726/272 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Mar 22, 2023 |
Plumbing Permit
PLUMBING
Plumbing
Permit #PL1448658
|
Open | $1,895 |
Back Bay
105 Beacon St # 4, Boston MA 02116
Boston, MA 02116
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/17/2026 | 🏠 Listed for Sale | $3,400 | - | - | Original listing |
Finding comparable properties...