Renovated 1 bed apartment in heart of Inman Square. New granite countertops, tile backsplash, common area refreshing and dedicated bike parking to be completed prior to September 1st.Tankless hot water, in building shared coin op laundry. Pets allowed with monthly pet fee of $75/month. Parking for rent very close by in secure garage at 481 Columbia Street Somerville. *** Price is for single occupancy. Adding a 2nd person would add $100/mo to the monthly rent.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $1,815,200 | $2,790,600 | $4,605,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 13, 2021 | $5,900,000 | 78235/0220 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Dec 30, 2019 |
Building: Alteration and Addition
Install pipe staging with debris net at owner's property; Protect around the chimney; Remove thee top chimney; Install 3/4 plywood on the…
By MS masonry and Stone services
Permit #qu2z-8suj:62459
|
Open | $5,950 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 8,325 | 600 | ✗ |
1056 Cambridge St # 3R, Cambridge MA 02141
Cambridge, MA 02141
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/03/2026 | ↓ Price Reduced | $2,895 | $110 | - | From $3,005 to $2,895 (-3.7%) |
| 05/28/2026 | ↓ Price Reduced | $3,005 | $15 | - | From $3,020 to $3,005 (-0.5%) |
| 05/21/2026 | ↓ Price Reduced | $3,020 | $15 | - | From $3,035 to $3,020 (-0.5%) |
| 05/11/2026 | ↓ Price Reduced | $3,035 | $15 | - | From $3,050 to $3,035 (-0.5%) |
| 05/06/2026 | ↓ Price Reduced | $3,050 | $15 | - | From $3,065 to $3,050 (-0.5%) |
| 04/30/2026 | ↓ Price Reduced | $3,065 | $15 | - | From $3,080 to $3,065 (-0.5%) |
| 04/22/2026 | ↓ Price Reduced | $3,080 | $15 | - | From $3,095 to $3,080 (-0.5%) |
| 04/14/2026 | ↓ Price Reduced | $3,095 | $27 | - | From $3,122 to $3,095 (-0.9%) |
| 03/31/2026 | ↓ Price Reduced | $3,122 | $32 | - | From $3,154 to $3,122 (-1.0%) |
| 03/11/2026 | ↓ Price Reduced | $3,154 | $16 | - | From $3,170 to $3,154 (-0.5%) |
| 02/27/2026 | ↓ Price Reduced | $3,170 | $15 | - | From $3,185 to $3,170 (-0.5%) |
| 01/12/2026 | 🏠 Listed for Sale | $3,185 | - | - | Original listing |
Finding comparable properties...