Beautiful & sunny top-floor unit in Watertown Center. Hardwood floors throughout. Dining area. Large bedrooms with good closet space. An oversized living room with a bay window brings in all the natural sunlight you need. Heat and hot water are included in the rent. One parking space included. Laundry and storage are available in the building.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $360,300 | $360,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 1, 2022 | $390,000 | 80382/386 |
| Oct 7, 2021 | $385,000 | 78866/471 |
| Aug 24, 2021 | $406,000 | 78533/421 |
| Oct 22, 2020 | $378,000 | 75955/296 |
| Sep 17, 2020 | $375,000 | 75647/279 |
| Jul 29, 2016 | $310,000 | 67705/550 |
| Mar 31, 2014 | $10 | 63432/553 |
| May 31, 2013 | $210,000 | 61919/266 |
| Nov 13, 2012 | $174,500 | 60468/405 |
| Dec 3, 2010 | $200,000 | 55973/471 |
No building permits on record since 2023.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 721 | 716 | ✓ |
107 Spring Street # 2, Watertown MA 02472
Watertown, MA 02472
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/15/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/06/2026 | ↓ Price Reduced | $2,575 | $75 | - | From $2,650 to $2,575 (-2.8%) |
| 04/29/2026 | • Back On Market | - | - | - | Active |
| 04/24/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/07/2026 | ↓ Price Reduced | $2,650 | $50 | - | From $2,700 to $2,650 (-1.9%) |
| 03/17/2026 | ↓ Price Reduced | $2,700 | $150 | - | From $2,850 to $2,700 (-5.3%) |
| 03/10/2026 | 🏠 Listed for Sale | $2,850 | - | - | Original listing |
| 02/18/2026 | 🏡 Currently Listed | $2,850 | - | - | MLS #73478081 - Active |
Finding comparable properties...