*OPEN HOUSES CANCELLED* Welcome to Assabet Village, Hudson's best-kept secret! Minutes from multiple major highways and to Hudson High School, commuting and school runs are effortless. Hudson's charming downtown, Solomon Pond Mall, and Highland Commons are all just moments away, with shopping, dining, and entertainment at your doorstep. Tastefully renovated and move-in ready, this sun-drenched home is flooded with natural light throughout. The updated kitchen features granite countertops, flowing into a dining area and one of two living rooms with private deck access. Upstairs, brand-new hardwood floors gleam in the sunlight, alongside a gorgeously remodeled, spa-like full bath, second living area, and two bedrooms. The entire third floor is your private primary suite with ensuite bath and personal balcony perfect for morning light. Smart home features throughout make daily living effortless and modern. Schedule your showing today!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $529,800 | $531,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 18, 2025 | $41,500 | 84505/522 |
| Aug 18, 2025 | $10 | 84504/325 |
| Jul 23, 2025 | $100 | 84396/489 |
| Jul 11, 2025 | $433,000 | 84348/65 |
| Apr 15, 2025 | $10 | 83969/186 |
| Feb 18, 2025 | $100 | 83777/333 |
| Jan 7, 2025 | $1 | 83657/126 |
| Nov 22, 2024 | $435,000 | 83508/308 |
| Jun 27, 2024 | $505,000 | 82936/364 |
| Jun 17, 2024 | $580,000 | 82894/308 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 2,369 | 2,072 | ✗ |
| Year built | 1,982 | 1,982 | ✓ |
111 Brigham St # 19A, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/31/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/29/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/28/2026 | ↓ Price Reduced | $549,999 | $25,000 | - | From $574,999 to $549,999 (-4.3%) |
| 05/14/2026 | ↓ Price Reduced | $574,999 | $14,001 | - | From $589,000 to $574,999 (-2.4%) |
| 04/07/2026 | 🏠 Listed for Sale | $589,000 | - | - | Original listing |
| 06/03/2024 | 🏷️ Previously Sold | $556,000 | - | - | MLS #73228566 |
Finding comparable properties...