Sun-drenched and stylish, this fully renovated 2019 condo offers the perfect mix of modern finishes and city convenience. Enjoy 2 private decks, gleaming hardwoods, central AC, in-unit laundry, and a chef’s kitchen with quartz waterfall counters, premium appliances, and custom vented hood. The serene primary suite boasts a private deck, walk-in closet, and spa-like bath. Pet-friendly, low fees, plus 104 SF private storage. Steps to Maverick Station, waterfront parks, and East Boston’s vibrant restaurants.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
East Boston's Jeffries Point
115 Cottage St # 3, Boston MA 02128
Boston, MA 02128
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 12/19/2025 | ↓ Price Reduced | $675,000 | $1,000 | - | From $676,000 to $675,000 (-0.1%) |
| 12/18/2025 | ↓ Price Reduced | $676,000 | $1,000 | - | From $677,000 to $676,000 (-0.1%) |
| 12/17/2025 | ↓ Price Reduced | $677,000 | $1,000 | - | From $678,000 to $677,000 (-0.1%) |
| 12/16/2025 | ↓ Price Reduced | $678,000 | $1,000 | - | From $679,000 to $678,000 (-0.1%) |
| 12/16/2025 | ↓ Price Reduced | $679,000 | $1,000 | - | From $680,000 to $679,000 (-0.1%) |
| 12/06/2025 | ↓ Price Reduced | $680,000 | $1,000 | - | From $681,000 to $680,000 (-0.1%) |
| 12/05/2025 | ↓ Price Reduced | $681,000 | $1,000 | - | From $682,000 to $681,000 (-0.1%) |
| 12/03/2025 | ↓ Price Reduced | $682,000 | $1,000 | - | From $683,000 to $682,000 (-0.1%) |
| 12/01/2025 | ↓ Price Reduced | $684,000 | $1,000 | - | From $685,000 to $684,000 (-0.1%) |
| 08/20/2025 | 🏠 Listed for Sale | $675,000 | - | - | Original listing |
| 08/20/2025 | 🏠 Listed for Sale | $683,000 | - | - | Original listing |
| 08/20/2025 | 🏠 Listed for Sale | $685,000 | - | - | Original listing |
Finding comparable properties...