View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $438,100 | $438,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 12, 2022 | $345,000 | 68299/145 |
| Oct 11, 2022 | $10 | 68296/266 |
| Sep 19, 2022 | $590,000 | 68222/48 |
| Aug 31, 2022 | $1,019,500 | 68158/220 |
| Aug 22, 2022 | $709,000 | 68109/53 |
| Jul 15, 2022 | $90,000 | 67951/122 |
| Jun 14, 2022 | $100 | 67796/93 |
| May 24, 2022 | $706,000 | 67691/36 |
| May 23, 2022 | $110,000 | 67684/320 |
| May 17, 2022 | $106,000 | 67655/270 |
No building permits on record since 2009.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,006 | 2,006 | ✓ |
Back Bay
12 Stoneholm St # 420, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 08/13/2015 | 🏠 Listed for Sale | $349,000 | - | - | Original listing |
Finding comparable properties...