This apartment features a great layout with excellent natural lighting, an independent indoor washer and dryer, comprehensive air conditioning andheating, and hot water. It includes a top-floor gym and garbage disposal on each floor. Underground parking spaces are available for rent at $100 permonth, limited to compact cars. Located right in the center of Boston University's campus, it's just a two-minute walk to classes, which is especiallyconvenient in the winter. The property is close to Fenway and Kenmore commercial plazas, and just a 15-minute walk to Harvard Medical School. Within a2-5 minute walk, you can reach the Green Line B & C stations, Hmart supermarket, BOA bank, Gyukaku Japanese BBQ, Tatte and Japanese bakeries, andFutago Udon, among others. The apartment boasts a modern design with all-bamboo hardwood floors, central air conditioning, and a Bosch washer anddryer. The spacious kitchen includes a 4ft marble peninsula bar, a large fridge, an oven, a dishwasher
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $867,600 | $867,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 15, 2022 | $1,100,000 | 68210/153 |
| Sep 2, 2022 | $1,085,000 | 68170/287 |
| Mar 4, 2022 | $810,000 | 67274/57 |
| Sep 15, 2021 | $419,962 | 66293/30 |
| May 18, 2018 | $880,000 | 59604/133 |
| May 9, 2018 | $9 | 59560/300 |
| Apr 3, 2018 | $9 | 59397/096 |
| Oct 26, 2017 | $919,000 | 58707/094 |
| Jun 2, 2017 | $998,000 | 58030/037 |
| May 2, 2017 | $9 | 57882/095 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Sep 4, 2025 |
Plumbing Permit
PLUMBING
Plumbing
Permit #PL1770130
|
Open | $150 |
| Jun 19, 2025 |
Sheet Metal & Mechanical Permit Application
[SM-25-97]
Permit #372932
|
— | — |
120 Mountfort St # 401, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/03/2026 | ↓ Price Reduced | $4,800 | $200 | - | From $5,000 to $4,800 (-4.0%) |
| 05/21/2026 | ↓ Price Reduced | $5,000 | $200 | - | From $5,200 to $5,000 (-3.9%) |
| 03/23/2026 | 🏠 Listed for Sale | $5,200 | - | - | Original listing |
Finding comparable properties...