Great rental unit. Tile floor throughout. Wall a/c. Studio unit with bedroom alcove. Unit is in good condition. Cabinets in good shape. Formica countertops.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $141,300 | $141,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 29, 2024 | $155,000 | 82617/0589 |
| Mar 12, 2024 | $1 | 82558/0160 |
| Feb 26, 2024 | $159,900 | 82511/0545 |
| Feb 16, 2024 | $147,000 | 82491/0105 |
| Jan 25, 2024 | $95,000 | 82426/0387 |
| Jan 12, 2024 | $1 | 82395/0243 |
| Jan 5, 2024 | $140,000 | 82376/0596 |
| Dec 29, 2023 | $145,000 | 82361/0530 |
| Nov 15, 2023 | $1 | 82210/0245 |
| Nov 2, 2023 | $10 | 82168/0379 |
No building permits on record since 2020.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 414 | 378 | ✓ |
| Year built | 1,970 | 1,970 | ✓ |
126 Beaver St # 146, Framingham MA 01702
Framingham, MA 01702
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/05/2026 | 🏠 Listed for Sale | $144,900 | - | - | Original listing |
Finding comparable properties...