[Virtual Tour Available] GREAT LOCATION! MINUTES TO HARVARD EXPANSION AREA AND BOSTON LANDING! BUSES TO CENTRAL SQUARE ANDHARVARD SQUARE. Three equal size bedrooms and two bathrooms. LEASE STARTS 9/1/26. Recently renovated unit in the heart of a rapidly growingneighborhood. Turn key, high level finishes with modern engineered hardwood throughout. Kitchen features quartz countertop and Boschappliances. CENTRAL AIR HEATING AND COOLING. IN-UNIT WASHER AND DRYER. ONE OFF-STREET PARKING INCLUDED. PLENTY OF STREET PARKING AVAILABLE.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $613,600 | $613,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 1, 2022 | $100 | 67422/78 |
| Jan 14, 2022 | $735,000 | 67025/88 |
| Feb 25, 2020 | $740,000 | 62581/137 |
| Feb 10, 2020 | $9 | 62519/192 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Apr 12, 2024 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1589600
|
Closed | $2,972 |
Brighton
132-134 Holton St # 2, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/03/2026 | ↓ Price Reduced | $3,800 | $200 | - | From $4,000 to $3,800 (-5.0%) |
| 05/06/2026 | 🏠 Listed for Sale | $4,000 | - | - | Original listing |
| 09/01/2025 | 🏷️ Previously Sold | $4,000 | - | - | MLS #73368282 |
Finding comparable properties...