Welcome home to the desirable Brookmeadows Condominiums, this immaculate 2-bedroom, 2-bath condo is beautifully maintained and features numerous updates, including a modern kitchen, refreshed bathrooms, and stunning laminate flooring throughout. Enjoy a private balcony just off the living room—perfect for relaxing. The spacious primary bedroom offers its own full bath and a generous walk-in closet. Additional conveniences include in-unit laundry, an elevator in the building, a dedicated storage unit, and two deeded parking spaces (#51 & #132). Ideally located close to schools, playgrounds, major highways, the town common, and a variety of restaurants, this condo combines comfort, convenience, and an unbeatable location.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $320,200 | $320,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 13, 2023 | $326,000 | 81450/315 |
| Apr 1, 2023 | $1 | 81392/58 |
| Feb 24, 2023 | $1 | 81279/556 |
| Feb 14, 2023 | $379,000 | 81273/111 |
| Jan 25, 2023 | $370,000 | 81206/166 |
| Nov 12, 2022 | $1 | 80937/402 |
| Oct 24, 2022 | $375,000 | 80868/478 |
| Sep 30, 2022 | $1 | 80789/244 |
| Jul 8, 2022 | $347,400 | 80410/228 |
| Jul 6, 2022 | $391,000 | 80403/273 |
Permit history not yet available for this municipality.
This property sold for 1.1% above the original asking price, indicating strong buyer demand.
With only 10 days on market, this was a quick sale compared to typical market conditions.
137 Franklin Street # 404, Stoneham MA 02180
Stoneham, MA 02180
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 12/29/2025 | ✓ Sold | - | - | - | Property sold |
| 11/30/2025 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 11/28/2025 | 🏠 Listed for Sale | $469,900 | - | - | Original listing |
| 11/28/2025 | 🏠 Listed for Sale | $469,900 | - | - | Original listing |
Finding comparable properties...