View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $325,700 | $325,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 28, 2022 | $480,000 | — |
| Aug 30, 2021 | $435,000 | — |
| Jul 7, 2021 | $552,000 | — |
| Jun 30, 2021 | $422,000 | — |
| Jun 15, 2021 | $330,000 | — |
| Apr 29, 2021 | $100 | — |
| Apr 23, 2021 | $10 | — |
| Apr 12, 2021 | $510,000 | — |
| Feb 12, 2021 | $518,000 | — |
| Dec 30, 2020 | $380,000 | — |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Jul 18, 2022 |
Short Form Bldg Permit
INTREN
Renovations - Interior NSC
Permit #SF1360507
|
Open | $11,000 |
Allston
1404 Commonwealth # 7, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 09/10/2025 | 🏠 Listed for Sale | $250 | - | - | Original listing |
Finding comparable properties...