Opportunity knocks for the first time home buyers or investor seeking an income property-This is it!! Sunny top-floor two-bedroom condo with large closets in both bedrooms. Contemporary bathroom with stylish tile and an updated vanity. Adorned with rich hardwood flooring, this area creates an atmosphere of warmth and enduring comfort. A stylish modern kitchen with stainless steel appliances. An added perk is that the condo fee includes heat and water helping reduce monthly expenses. The basement laundry area includes a private storage unit and card-operated washer and dryer. The unit comes with two deeded parking spaces (#25 and #30), a rare bonus feature! The complex is located on River St only a half mile from the square and train station, an easy walk!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $239,600 | $239,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 12, 2022 | $250,000 | 68299/93 |
| Apr 8, 2022 | $300,000 | 67456/254 |
| Nov 30, 2021 | $1 | 66760/70 |
| Jun 16, 2021 | $100 | 65690/114 |
| Nov 19, 2020 | $199,900 | 64220/250 |
| Oct 20, 2020 | $1 | 63995/56 |
| Feb 12, 2020 | $125,000 | 62526/151 |
| Aug 29, 2019 | $249,000 | 61669/42 |
| Jul 1, 2019 | $9 | 61365/337 |
| Aug 16, 2018 | $281,000 | 60036/267 |
No building permits on record since 2009.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,960 | 1,960 | ✓ |
Hyde Park
1409 River Street # 47, Boston MA 02136
Boston, MA 02136
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/30/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/27/2026 | ↓ Price Reduced | $329,000 | $11,000 | - | From $340,000 to $329,000 (-3.2%) |
| 05/16/2026 | 🏠 Listed for Sale | $340,000 | - | - | Original listing |
Finding comparable properties...