HUGE PRICE IMPROVEMENT!! Well-maintained two-family home in a prime Medford location, ideal for owner-occupants or investors. Each unit features 2 bedrooms and 1 full bath with many updates throughout. Enjoy an enclosed porch, generous storage, and a great backyard perfect for relaxing or entertaining. Plenty of off-street parking adds everyday convenience. Located close to Assembly Row’s shops and restaurants, Station Landing, Wellington T Station, and Medford Square’s growing dining scene, with easy highway access for commuters. A fantastic opportunity in a highly desirable area with strong rental potential and lifestyle appeal.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $343,700 | $582,900 | $928,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jan 14, 2013 | $1 | 60962/0326 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 4,944 | 2,210 | ✗ |
| Year built | 1,917 | 1,917 | ✓ |
141 Fourth St, Medford MA 02155
Medford, MA 02155
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/22/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/21/2026 | • Back On Market | - | - | - | Active |
| 04/13/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/01/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/01/2026 | ↓ Price Reduced | $949,000 | $50,000 | - | From $999,000 to $949,000 (-5.0%) |
| 03/30/2026 | • Back On Market | - | - | - | Active |
| 03/18/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 03/13/2026 | 📋 Status: Active under contract | - | - | - | Pending → Active Under Contract |
| 03/08/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 03/07/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 02/20/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 02/17/2026 | ↓ Price Reduced | $999,000 | $51,000 | - | From $1,050,000 to $999,000 (-4.9%) |
| 01/26/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 01/19/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 01/16/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 01/14/2026 | 🏠 Listed for Sale | $1,050,000 | - | - | Original listing |
Finding comparable properties...