Your dream location! Walk to Coolidge Corner and Washington Square, MBTA T stop just outside the door. Spacious 2-bedroom 1-bath. Large living room with beautiful garden view. Hardwood floors throughout, high ceilings and crown-molding. Marble tiled bathroom. Tiled kitchen and cozy dining room. In-unit washer and dryer hookups..HOA charges $200 to tenants for Move in/out fee
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $747,800 | $747,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jan 12, 2023 | $100 | 41014/557 |
| Dec 12, 2022 | $705,000 | 40965/232 |
| Dec 17, 2021 | $795,000 | 40175/333 |
| May 13, 2021 | $935,000 | 39390/90 |
| Feb 25, 2021 | $100 | 39051/138 |
| Nov 5, 2020 | $1 | 38571/361 |
| Jul 30, 2020 | $599,000 | 38155/498 |
| Jun 3, 2020 | $670,000 | 37940/569 |
| Apr 29, 2020 | $911,000 | 37822/530 |
| Aug 28, 2019 | $642,000 | 37099/426 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,941 | 1,941 | ✓ |
Coolidge Corner
1498 Beacon St # 4, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/06/2026 | 🏠 Listed for Sale | $3,500 | - | - | Original listing |
Finding comparable properties...