Elegant 2-bedroom residence located in Boston’s desirable St. Botolph neighborhood, just moments from Back Bay, the South End, and public transportation. This well-maintained home offers a functional single-level layout with hardwood floors, an updated kitchen featuring granite countertops and ample cabinetry, and comfortable living and dining areas. Both bedrooms are well-proportioned with good closet space. Situated on a quiet, tree-lined street, this property provides a balance of privacy and city convenience. Ideal opportunity for owner-occupants or investors seeking value in a prime location. Enjoy close proximity to restaurants, shopping, universities, and major commuter routes. A rare chance to own in one of Boston’s most sought-after neighborhoods at an attractive price point.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,274,500 | $1,274,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 21, 2016 | $695,505 | 57314/026 |
| Jan 6, 2014 | $679,000 | 52557/276 |
| Aug 7, 2012 | $720,000 | 49956/168 |
| Jul 8, 2011 | $798,000 | 48122/228 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Dec 2, 2025 |
Short Form Bldg Permit
ROOF
Roofing
Permit #SF1803242
|
Closed | $8,000 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,930 | 1,930 | ✓ |
15 Blackwood St # 1, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/12/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/07/2026 | ↓ Price Reduced | $795,000 | $54,000 | - | From $849,000 to $795,000 (-6.4%) |
| 04/09/2026 | 🏠 Listed for Sale | $849,000 | - | - | Original listing |
Finding comparable properties...