Sophisticated luxury meets unparalleled value! Significant $70,000 price refinement along with attractive seller financing make this an excellent investment and a stunning home. Discover the perfect blend of sophistication and convenience in this lovely 2-bdrm, 2-bath condo built in 2018 by a premier developer. Designed to attract the discerning Boston professional, this unit combines premium finishes with an unbeatable location. The open-concept floor plan is bathed in natural sunlight streaming through floor to ceiling windows highlighting elegant white oak plank flooring throughout. The gourmet kitchen and spa-like bathrooms feature stunning quartz countertops and SS appliances. The generous outdoor balcony runs the entire length of the unit. Building amenities include deeded garage parking w/extra storage, common outdoor space featuring a fire pit & barbecue. This South Boston location is 2nd to none--just steps to the T, boutique shops, acclaimed restaurants and the waterfront.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $43,000 | $43,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 31, 2022 | $1,105,000 | 68155/121 |
| May 2, 2022 | $1,000,000 | 67578/206 |
| Jun 22, 2021 | $10 | 65725/202 |
| Jun 21, 2021 | $800,000 | 65718/299 |
| Mar 16, 2021 | $880,000 | 65001/28 |
| Mar 16, 2021 | $10 | 65001/25 |
| Aug 7, 2020 | $790,000 | 63521/279 |
| Apr 6, 2020 | $112,500 | 62789/77 |
| Sep 20, 2019 | $361,875 | 61775/200 |
| Sep 20, 2019 | $50,000 | 61775/191 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Oct 4, 2023 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1528606
|
Open | $500 |
South Boston
150 W. Broadway # 418, Boston MA 02127
Boston, MA 02127
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/13/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/13/2026 | ↓ Price Reduced | $929,900 | $70,000 | - | From $999,900 to $929,900 (-7.0%) |
| 01/05/2026 | ↓ Price Reduced | $999,900 | $25,100 | - | From $1,025,000 to $999,900 (-2.5%) |
| 10/17/2025 | 🏠 Listed for Sale | $1,025,000 | - | - | Original listing |
Finding comparable properties...