4th floor Penthouse 1 bedroom 1 bath unit in much sought after Balmoral building. Convenient to shopping restaurants and easy access to 495, Rte 28, 133 etc.There is laundry in the building and it provides off street parking. Bicycle storage in the basement. Rent includes heat, hot water, water, sewer, trash and snow removal and landscaping. Off street parking is provided free of cost with plenty of street parking available.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $284,400 | $284,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 17, 2025 | $1 | 18231/277 |
| Feb 18, 2025 | $100 | 18213/229 |
| Dec 20, 2024 | $287,500 | 18177/18 |
| Sep 30, 2024 | $285,000 | 18105/208 |
| Aug 29, 2024 | $18,079 | 18079/287 |
| Jul 15, 2024 | $370,000 | 18041/37 |
| Jul 9, 2024 | $370,000 | 18035/156 |
| Jun 27, 2024 | $350,000 | 18025/152 |
| Jun 14, 2024 | $305,000 | 18014/254 |
| May 23, 2024 | $286,000 | 17996/214 |
No building permits on record since 2023.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 630 | 566 | ✓ |
16 Balmoral Street # 415, Andover MA 01810
Andover, MA 01810
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/30/2026 | ↓ Price Reduced | $2,000 | $100 | - | From $2,100 to $2,000 (-4.8%) |
| 05/25/2026 | 🏠 Listed for Sale | $2,100 | - | - | Original listing |
| 12/20/2024 | 🏷️ Previously Sold | $287,500 | - | - | MLS #73301147 |
Finding comparable properties...