Available for rent starting July 1st - A beautiful 2 bedroom unit on the 3rd floor of highly sought after 16 Miner St Condominium! This newer construction condo features a gorgeous kitchen with custom cabinetry, granite counter tops, stainless appliances and large breakfast bar. This unit also features hardwood floors, Juliette balcony, central AC, washer/dryer in unit, and great storage space. This luxury building has garage parkingincluded, on site management and front desk staff and one of the top locations in Boston. Just a short walk to public transportation, Fenway Park and some of the city's best restaurants and shops!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $954,800 | $954,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 13, 2022 | $590,000 | 67641/18 |
| Sep 29, 2021 | $720,000 | 66382/76 |
| Sep 20, 2021 | $620,000 | 66322/15 |
| Sep 10, 2021 | $296,606 | 66267/203 |
| Aug 26, 2021 | $975,000 | 66166/320 |
| Jul 28, 2021 | $960,000 | 65971/271 |
| Jun 3, 2021 | $1 | 65601/275 |
| Nov 24, 2020 | $10 | 64245/269 |
| Nov 10, 2020 | $915,000 | 64158/304 |
| Mar 2, 2020 | $850,000 | 62618/32 |
No building permits on record since 2009.
The Fenway
16 Miner St # 303, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/04/2026 | ↓ Price Reduced | $4,600 | $100 | - | From $4,700 to $4,600 (-2.1%) |
| 05/27/2026 | ↓ Price Reduced | $4,700 | $100 | - | From $4,800 to $4,700 (-2.1%) |
| 05/09/2026 | ↓ Price Reduced | $4,800 | $200 | - | From $5,000 to $4,800 (-4.0%) |
| 03/17/2026 | 🏠 Listed for Sale | $5,000 | - | - | Original listing |
Finding comparable properties...