Sunny one bedroom / one bathroom condo - top floor offers fantastic views with plenty of natural light and privacy, gleaming hardwood floors, modern bathroom, ceiling fans. Rent includes heat and hot water. A few minutes' walk from B, C and D train.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $419,600 | $419,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 29, 2022 | $360,000 | 68256/170 |
| Jul 5, 2022 | $568,000 | 67904/299 |
| Jul 1, 2022 | $424,500 | 67895/173 |
| Jul 1, 2022 | $400,000 | 67896/247 |
| May 16, 2022 | $360,000 | 67646/312 |
| Aug 2, 2021 | $320,000 | 66014/32 |
| Dec 2, 2019 | $9 | 62163/3 |
| Aug 30, 2019 | $360,000 | 61678/151 |
| Mar 15, 2019 | $250,000 | 60849/179 |
| Mar 31, 2017 | $512,000 | 57750/298 |
No building permits on record since 2009.
Brighton's Cleveland Circle
164 Strathmore Road # 25, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/22/2026 | 🏠 Listed for Sale | $2,600 | - | - | Original listing |
Finding comparable properties...