Rare opportunity to renovate a penthouse 3bed/2bath residence at Lindsay Place, a classic brick brownstone ideally situated in Beacon Hill just steps from Charles Street, Mass General Hospital, Whole Foods, Suffolk University Law School, and an array of shops & restaurants. Positioned on the top floor, the residence enjoys abundant natural light from both eastern and western exposures. The kitchen features gas cooking and a breakfast bar, opening to a spacious living and dining area with recessed lighting, creating an ideal setting for everyday living and entertaining. Additional features include parquet hardwood flooring, central A/C, ample closet space, and washer/dryer hookups. This exceptional Beacon Hill location offers unparalleled access to downtown Boston, the Charles River Esplanade, public transportation, dining, shopping, and cultural attractions. This home offers exceptional convenience, in one of Boston's most sought after neighborhoods.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $394,000 | $394,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 29, 2022 | $690,000 | 67567/51 |
| Feb 23, 2022 | $540,000 | 67216/121 |
| Feb 15, 2022 | $385,000 | 67181/142 |
| Jan 7, 2022 | $10 | 66991/155 |
| Sep 2, 2021 | $1 | 66222/74 |
| Aug 31, 2021 | $540,000 | 66194/285 |
| Jun 1, 2021 | $895,000 | 65590/59 |
| Apr 6, 2021 | $400,000 | 65170/45 |
| Apr 1, 2021 | $530,000 | 65141/41 |
| Mar 24, 2021 | $510,000 | 65067/302 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Jun 2, 2022 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1337118
|
Open | $8,000 |
| Jan 24, 2022 |
Plumbing Permit
PLUMBING
Plumbing
Permit #PL1289138
|
Closed | $9,000 |
| Dec 16, 2021 |
Short Form Bldg Permit
INTREN
Renovations - Interior NSC
Permit #SF1270927
|
Open | — |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,890 | 1,890 | ✓ |
Beacon Hill
17 Bowdoin St, Boston MA 02114
Boston, MA 02114
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/26/2026 | ↓ Price Reduced | $860,000 | $15,000 | - | From $875,000 to $860,000 (-1.7%) |
| 04/28/2026 | ↓ Price Reduced | $875,000 | $24,000 | - | From $899,000 to $875,000 (-2.7%) |
| 04/14/2026 | 🏠 Listed for Sale | $899,000 | - | - | Original listing |
Finding comparable properties...