***$10,000 RATE BUY DOWN OFFERED*** Come to the open house to see what that means for your financing! Perfectly positioned in the heart of one of the area’s fastest-growing neighborhoods, this 2 bed, 2 bath floor-through condo blends comfort, convenience, and long-term value. Fully gutted and renovated in 2017, the home offers a thoughtful layout with open living space and clean, modern finishes. The kitchen flows seamlessly into the living/ dining area and out to a private deck, ideal for morning coffee or unwinding at the end of the day. Both bedrooms are well-proportioned, including a primary suite with its own bath, while central air, in-unit laundry, and excellent storage add everyday functionality. Garage parking completes the package. Located just moments from the Andrew Square Red Line T and surrounded by ongoing development, new restaurants, and neighborhood investment.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $451,000 | $451,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 12, 2021 | $684,000 | 66080/106 |
| Nov 7, 2019 | $1 | 62033/101 |
| May 16, 2016 | $400,000 | 56124/317 |
No building permits on record since 2009.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,890 | 1,890 | ✓ |
South Boston
17 Vinton Street # 3, Boston MA 02127
Boston, MA 02127
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/03/2026 | ↓ Price Reduced | $799,000 | $50,000 | - | From $849,000 to $799,000 (-5.9%) |
| 05/11/2026 | ↓ Price Reduced | $849,000 | $40,000 | - | From $889,000 to $849,000 (-4.5%) |
| 04/06/2026 | ↓ Price Reduced | $889,000 | $10,000 | - | From $899,000 to $889,000 (-1.1%) |
| 02/23/2026 | 🏠 Listed for Sale | $899,000 | - | - | Original listing |
Finding comparable properties...