Rare offering. Exceptional opportunity. 2 brand new Commercial Condos in a prime location offered together or separately. Built for restaurant, bar, function hall use with walls, plumbing & rough mechanicals already in place. Just bring your vision to life! Situated on ground floor of striking new building with 234 residential units above & Holiday Inn directly across the street. Ideal location midway between Union Square & Assembly Row with easy access to 1-93 & Boston. Excellent visibility with high pedestrian & vehicular traffic, plus each unit includes 11 indoor parking spaces (22 total!). Great space & set up for restaurant/bar operators, event venue or professional services. Incredible built-in customer base with strong growth potential. Some use restrictions. Buyer responsible for final buildout & due diligence. See individual listings: MLS #73397372 & MLS#73397373. OWNER WILL LISTING TO ALL OFFERS.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Scan with phone
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/14/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/14/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/01/2026 | ↓ Price Reduced | $2,900,000 | $100,000 | - | From $3,000,000 to $2,900,000 (-3.3%) |
| 01/29/2026 | ↓ Price Reduced | $3,200,000 | $100,000 | - | From $3,300,000 to $3,200,000 (-3.0%) |
| 01/19/2026 | ↓ Price Reduced | $3,300,000 | $300,000 | - | From $3,600,000 to $3,300,000 (-8.3%) |
| 12/24/2025 | ↓ Price Reduced | $3,600,000 | $150,000 | - | From $3,750,000 to $3,600,000 (-4.0%) |
| 12/02/2025 | ↓ Price Reduced | $3,750,000 | $50,000 | - | From $3,800,000 to $3,750,000 (-1.3%) |
| 06/26/2025 | 🏠 Listed for Sale | $3,000,000 | - | - | Original listing |
| 06/26/2025 | 🏠 Listed for Sale | $3,800,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2025 | $0 | — |
Conceptual diagram based on MLS room data. It is not to scale and is not a substitute for architectural plans or on-site measurements.
18-20 Innerbelt Rd., Somerville MA 02143
Somerville, MA 02143
Finding comparable properties...