View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 2.4% below the original asking price.
With only 12 days on market, this was a quick sale compared to typical market conditions.
18 Carlisa Drive, Fall River MA 02723
Fall River, MA 02723
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/15/2026 | ✓ Sold | $400,000 | - | - | Property sold |
| 04/11/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/10/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/05/2026 | 🏠 Listed for Sale | $410,000 | - | - | Original listing |
| 04/05/2026 | 🏠 Listed for Sale | $410,000 | - | - | Original listing |
Finding comparable properties...