Large, beautiful Brick side by side two-family home features 8 total bedrooms, 5 total bathrooms, spacious rooms, partially finished basement with a full bath, hardwood flooring throughout, fireplace in one of the bedrooms, a fenced-in backyard, separate utilities, and an attached garage. Not a driveway, come see it for yourself.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/02/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 07/02/2026 | ↓ Price Reduced | $1,100,000 | $50,000 | - | From $1,150,000 to $1,100,000 (-4.3%) |
| 06/29/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 05/07/2026 | 🏠 Listed for Sale | $1,150,000 | - | - | Original listing |
| 05/07/2026 | 🏠 Listed for Sale | $1,180,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2025 | $10,871 | $960,300 |
18 Pierce St, Malden MA 02148
Malden, MA 02148
Finding comparable properties...