Sun-drenched, south-facing Brookline apartment is surprisingly spacious, meticulously renovated 2-bedroom / 1-bathroom condo is located on the second floor of an immaculate, professionally-managed brick building on Beacon Street. The convenient entrance foyer area with deep coat closet leads into a sunny living room with bay windows and charming decorative fireplace. Stunning, updated kitchen features a granite breakfast bar, stainless appliances, and ample cabinet space. Your spacious front-facing bedroom and the quiet rear bedroom (which enjoys good closet space) have enough separation to create a perfect roommate or work-from-home situation. Plus a location that is beyond convenient: steps to multiple T-stations and a short walk to shopping, restaurants, cafes, Washington Square, Coolidge Corner, Longwood, etc!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $553,000 | $553,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Feb 27, 2023 | $550,000 | 41072/63 |
| Sep 1, 2022 | $572,500 | 40792/6 |
| Apr 15, 2022 | $560,000 | 40468/477 |
| Mar 15, 2022 | $495,000 | 40389/44 |
| Sep 25, 2020 | $555,000 | 38390/123 |
| Feb 28, 2020 | $100 | 37632/576 |
| Feb 21, 2020 | $1 | 37617/36 |
| Oct 23, 2019 | $100 | 37270/231 |
| Sep 6, 2019 | $400,000 | 37128/424 |
| Jul 2, 2019 | $375,000 | 36937/107 |
Permit history not yet available for this municipality.
1834 Beacon St # 5, Brookline MA 02445
Brookline, MA 02445
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/30/2026 | ↓ Price Reduced | $3,675 | $25 | - | From $3,700 to $3,675 (-0.7%) |
| 05/09/2026 | 🏠 Listed for Sale | $3,700 | - | - | Original listing |
| 02/11/2025 | 🏷️ Previously Sold | $638,000 | - | - | MLS #73326634 |
Finding comparable properties...