Welcome to 19 Beckford Street-Second floor 2 bedroom 1 bath garden style apartment - heat and hot water included in rent. No dogs - cats allowed. One car off street parking-coin op laundry in building.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/29/2026 | ↓ Price Reduced | $2,000 | $200 | - | From $2,200 to $2,000 (-9.1%) |
| 06/05/2026 | ↓ Price Reduced | $2,200 | $200 | - | From $2,400 to $2,200 (-8.3%) |
| 04/18/2026 | 🏠 Listed for Sale | $2,400 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
School information not available for this location.
19 Beckford Street # 9, Beverly MA 01915
Beverly, MA 01915
Finding comparable properties...