Located in the most sought after Hastings Elementary School district. This single-family residence offers a harmonious blend of sophisticated design & comfortable living. This property presents a modern and welcoming atmosphere. The heart of this residence is undoubtedly its expansive living area, offering 4440 SF of space. The ample living space provides a canvas for creating distinct zones for relaxation, entertainment, & everyday living. Imagine the possibilities of designing this space to perfectly reflect your personal style & needs. With 6 bedrooms, this home provides flexible options for accommodating loved ones, creating home offices, or pursuing hobbies. Each bedroom offers a private retreat, designed to provide comfort and tranquility. Five full bathrooms & one 1/2 bathroom ensure convenience & privacy for everyone. The property has a 2-car garage, with EV outlet, a slider off of the family room to a patio and more. Short walk to Lexington High School and the amazing Lincoln Recreational fields.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Scan with phone
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 07/29/2026 | ↓ Price Reduced | $2,599,000 | $20,000 | - | From $2,619,000 to $2,599,000 (-0.8%) |
| 06/16/2026 | ↓ Price Reduced | $2,619,000 | $10,000 | - | From $2,629,000 to $2,619,000 (-0.4%) |
| 06/03/2026 | ↓ Price Reduced | $2,629,000 | $20,000 | - | From $2,649,000 to $2,629,000 (-0.8%) |
| 05/06/2026 | ↓ Price Reduced | $2,649,000 | $46,000 | - | From $2,695,000 to $2,649,000 (-1.7%) |
| 04/20/2026 | ↓ Price Reduced | $2,695,000 | $54,000 | - | From $2,749,000 to $2,695,000 (-2.0%) |
| 03/02/2026 | ↓ Price Reduced | $2,749,000 | $46,000 | - | From $2,795,000 to $2,749,000 (-1.6%) |
| 01/08/2026 | ↓ Price Reduced | $2,795,000 | $54,000 | - | From $2,849,000 to $2,795,000 (-1.9%) |
| 12/03/2025 | 🏠 Listed for Sale | $2,849,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2026 | $9,999 | $999,999 |
Conceptual diagram based on MLS room data. It is not to scale and is not a substitute for architectural plans or on-site measurements.
19 Deering, Lexington MA 02421
Lexington, MA 02421
Finding comparable properties...