Beautiful 2nd floor corner condo unit with Lots of natural sunlight. This condo features a fully renovated kitchen with stainless steel appliances including dishwasher and microwave and granite counters, open floor plan to living room and bedrooms are a great size. Beautiful hardwood floors are in great shape, high ceilings. Only minutes to the heart of Coolidge Corner, C green line and Longwood Medical Area. Heat and hot water included. No smokers and no pets please. Available September 1. Please email or text for info or showing.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $706,300 | $706,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 18, 2023 | $1 | 41312/45 |
| Jul 10, 2023 | $680,000 | 41295/501 |
| Jun 21, 2023 | $1 | 41259/370 |
| May 11, 2023 | $1 | 41188/99 |
| Nov 15, 2022 | $185,142 | 40922/263 |
| Aug 26, 2022 | $537,250 | 40776/555 |
| Jul 14, 2022 | $535,000 | 40683/461 |
| Jul 8, 2022 | $588,000 | 40672/243 |
| May 16, 2022 | $665,000 | 40538/408 |
| May 16, 2022 | $1 | 40538/450 |
Permit history not yet available for this municipality.
19 Short # 4, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/05/2026 | 🏠 Listed for Sale | $3,200 | - | - | Original listing |
Finding comparable properties...