*Brand new to market! Young (2001) 2 bdrm, 2 bath with open concept floor plan in a very convenient Brookline Village location! Near many Hospitals! This inviting home features: fully applianced kitchen, generous sized master with private bath,, hardwood floors, W&D in unit, sliders to your private patio, Central Air, private storage and *parking right outside your door (*Possible to rent a 2nd PARKING spot @ additional cost)! Conveniently located to all the Village fine shops, restaurants and just steps to D line and Cypress St Shuttle Bus only add to this homes appeal! Don't miss this one!! Deleaded too!!! Sorry no pets. More Pictures to Come…stay tuned!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $667,600 | $667,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Feb 21, 2023 | $100 | 41065/96 |
| Apr 6, 2021 | $945,000 | 39238/425 |
| Apr 5, 2021 | $925,000 | 39235/316 |
| Dec 15, 2020 | $640,000 | 38742/510 |
| Oct 30, 2017 | $657,500 | 35555/348 |
| Sep 28, 2017 | $1 | 35478/457 |
| Jun 20, 2016 | $590,000 | 34189/208 |
| Jun 21, 2013 | $475,000 | 31465/5 |
| Jun 28, 2011 | $415,000 | 28907/104 |
| Sep 9, 2010 | $395,000 | 28013/265 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,001 | 2,001 | ✓ |
20 Cameron St # 102, Brookline MA 02445
Brookline, MA 02445
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/04/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 06/03/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/29/2026 | 🏠 Listed for Sale | $3,250 | - | - | Original listing |
Finding comparable properties...