Longwood Towers, one of Brookline’s most distinctive addresses! This elegant 3-bedroom, 3-bath residence showcases sweeping views across the Emerald Necklace to the Boston skyline and the iconic Citgo sign. A well-appointed kitchen, in-unit laundry, and two valet parking spaces offer comfort and convenience. Residents enjoy 24/7 concierge service, a fitness center, and beautifully maintained common areas. Ideally located near the Longwood Medical Area, neighborhood restaurants, shops, the Green Line, and acres of parkland. A rare offering in a premier setting. Welcome Home!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $1,087,700 | $1,087,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 5, 2023 | $1 | 41394/464 |
| Jul 14, 2023 | $1,300,000 | 41305/565 |
| Jun 15, 2023 | $925,000 | 41250/163 |
| Jun 13, 2023 | $100 | 41244/3 |
| May 2, 2023 | $930,000 | 41172/169 |
| Mar 31, 2023 | $919,000 | 41124/413 |
| Mar 31, 2023 | $430,000 | 41121/237 |
| Nov 15, 2022 | $2,450,000 | 40920/144 |
| Sep 12, 2022 | $538,000 | 40807/21 |
| Jul 15, 2022 | $589,000 | 40687/444 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,920 | 1,920 | ✓ |
Longwood
20 Chapel St, Brookline MA 02446
Brookline, MA 02446
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 11/11/2025 | 🏠 Listed for Sale | $2,500,000 | - | - | Original listing |
| 09/24/2024 | 🏷️ Previously Sold | $2,400,000 | - | - | MLS #73240983 |
| 06/28/2024 | 🏷️ Previously Sold | $1,825,000 | - | - | MLS #73203731 |
Finding comparable properties...