Welcome to this 1704 sq ft ranch in the heart of Chelmsford Farms. This lovingly cared for home offers four bedrooms, including a spacious primary suite addition that creates a serene retreat. The sunlit living room flows into the dining area, where a floor to ceiling bay window brings in natural light and frames views of outdoors. The bright cheerful kitchen features plentiful cabinetry, a newer stainless stove and convenient dish washer and refrigerator. Just off the kitchen is an office /eating area, adjacent to the inviting sunroom/den with cathedral ceiling, the perfect spot to enjoy morning coffee while overlooking the generous backyard. Additional comforts include updated heating, central air, new hot water tank and built in generator giving you peace of mind and year- round comfort.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/01/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/31/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/26/2026 | • Back On Market | - | - | - | Active |
| 05/15/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/11/2026 | • Back On Market | - | - | - | Active |
| 04/29/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/16/2026 | ↓ Price Reduced | $649,000 | $20,000 | - | From $669,000 to $649,000 (-3.0%) |
| 04/07/2026 | 🏠 Listed for Sale | $669,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2026 | $6,963 | $500,900 |
20 Donna Rd, Chelmsford MA 01824
Chelmsford, MA 01824
Finding comparable properties...