Symphony Three Bed W/Dishwasher! 2 floors of living space, hardwood floors, full kitchen in a brownstone building @ NEU campus available 9/1. Steps to the Green line and orange line offering easy access to anywhere in the city. The unit is also close to Berkley, Simmons, Emmanuel and more.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $712,700 | $712,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 23, 2020 | $1 | 63415/20 |
| Jun 30, 2014 | $343,000 | 53165/083 |
| May 30, 2014 | $599,000 | 53033/212 |
| Aug 30, 2000 | $235,000 | 25296/285 |
| Jun 6, 1997 | $151,000 | 21464/018 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Apr 18, 2023 |
Short Form Bldg Permit
ROOF
Roofing
Permit #SF1461355
|
Closed | $41,400 |
The Fenway
20 Symphony # 2, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/14/2026 | ↓ Price Reduced | $4,200 | $700 | - | From $4,900 to $4,200 (-14.3%) |
| 05/06/2026 | ↓ Price Reduced | $4,900 | $200 | - | From $5,100 to $4,900 (-3.9%) |
| 04/29/2026 | ↓ Price Reduced | $5,100 | $200 | - | From $5,300 to $5,100 (-3.8%) |
| 02/24/2026 | ↑ Price Increased | $5,300 | +$600 | - | From $4,700 to $5,300 (+12.8%) |
| 02/23/2026 | 🏠 Listed for Sale | $4,700 | - | - | Original listing |
Finding comparable properties...