Searching for more than just another condo? Discover the perfect blend of comfort, flexibility, and location in this move-in ready townhouse just outside Boston. Offering 2 spacious bedrooms plus a versatile bonus room ideal for a home office, guest room, or creative space, this home is designed to fit your lifestyle. A residential tax exemption significantly reduces taxes, adding exceptional value. The open-concept first floor welcomes both lively gatherings and quiet nights by the fireplace. Upstairs, the spacious primary suite features an en-suite bath, generous closets, and a built-in bamboo office space for today’s work-from-home needs. Enjoy the convenience of an under-unit garage and beautifully maintained common green space perfect for summer enjoyment. As an energy-efficient middle unit with a heat pump, experience cozy winters and cool summers. Close to shopping, dining, and vibrant city squares, this meticulously maintained home is a rare opportunity not to miss!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $605,700 | $626,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 2, 2025 | $880,000 | 84046/279 |
| Oct 30, 2024 | $700,000 | 83413/457 |
| Jun 7, 2024 | $10 | 82862/127 |
| Aug 10, 2021 | $100 | 78440/449 |
| Sep 30, 2019 | $615,000 | 73377/209 |
| Jun 12, 2018 | $1 | 71142/523 |
| May 11, 2018 | $100 | 70993/281 |
| Jan 18, 2017 | $478,000 | 68773/448 |
| Aug 4, 2016 | $575,000 | 67752/223 |
| Dec 19, 2012 | $387,500 | 60777/154 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| May 19, 2026 |
Building Permit Application - One & Two Family
[BP-26-386]
Permit #381724
|
— | — |
| Oct 6, 2025 |
Building Permit Application - One & Two Family
[BP-25-1045]
Permit #376050
|
— | — |
| Sep 25, 2025 |
Building Permit Application - One & Two Family
[BP-25-1012]
Permit #375675
|
— | — |
| Aug 27, 2025 |
Building Permit Application - One & Two Family
[BP-25-887]
Permit #374669
|
— | — |
| Jun 30, 2025 |
Sheet Metal & Mechanical Permit Application
[SM-25-103]
Permit #373136
|
— | — |
| Sep 19, 2024 |
Building Permit Application - Other than a One & Two Family
[BP-24-830]
Permit #361556
|
— | — |
| Jun 24, 2024 |
Building Permit Application - Other than a One & Two Family
[BP-24-514]
Permit #358285
|
— | — |
| Jan 31, 2024 |
Building Permit Application - Other than a One & Two Family
[BP-24-81]
Permit #355221
|
— | — |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 2,020 | 1,627 | ✗ |
| Year built | 1,982 | 1,982 | ✓ |
210 Belmont Street # 13, Watertown MA 02472
Watertown, MA 02472
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/21/2026 | ↓ Price Reduced | $793,000 | $36,900 | - | From $829,900 to $793,000 (-4.5%) |
| 05/08/2026 | ↓ Price Reduced | $829,900 | $10,000 | - | From $839,900 to $829,900 (-1.2%) |
| 04/07/2026 | ↓ Price Reduced | $839,900 | $3,100 | - | From $843,000 to $839,900 (-0.4%) |
| 03/25/2026 | • Back On Market | - | - | - | Active |
| 03/06/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 03/06/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 02/25/2026 | 📋 Status: Active | - | - | - | Pending → Active |
| 02/10/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 02/05/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 02/05/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 02/05/2026 | 🏠 Listed for Sale | $843,000 | - | - | Original listing |
Finding comparable properties...